Atletico Madrid v Osasuna
Line-ups
Who started; on the bench, who came on and for how longAtletico Madrid bench
- João Félix22 minA
- Renan Lodi22 min
- Héctor Herrera8 min
- Moussa Dembele7 min
- Geoffrey Kondogbia1 min
Osasuna bench
- Roberto Torres23 min
- Lucas Torró11 min
- Enric Gallego11 min
- Ezequiel Ávila1 min
Goals
2–1- 75'0–1Ante BudimirAssist: Rubén GarcíaOsasuna
- 82'1–1Renan LodiAssist: João FélixAtletico Madrid
- 88'2–1Luis SuárezAssist: Yannick CarrascoAtletico Madrid
What Vesta would have said
Reconstructed, not published at the timeAtletico Madrid win59%what happened
Draw26%
Osasuna win15%
The favourite of Vesta won. Likeliest score 1-0 (15%). Expected goals 1.6–0.7.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.98
Expected goals
0.6726
Shots
59
Shots on target
28
Corners
02
Fouls
131
Yellow cards
20
Red cards
0Who played
| Atletico Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Jan Oblak | 90 | 0.00 | ||
| Kieran Trippier | 90 | 0.00 | ||
| Stefan Savic | 90 | 0.00 | ||
| Felipe | 90 | 0.00 | ||
| Koke | 90 | 0.16 | ||
| Luis Suárez | 90 | 1 | 1.62 | |
| Yannick Carrasco | 90 | 1 | 0.09 | |
| Ángel Correa | 83 | 0.50 | ||
| Marcos Llorente | 82 | 0.05 | ||
| Mario Hermoso | 68 | 0.02 | ||
| Saúl Ñíguez | 68 | 0.16 | ||
| João Félix sub | 22 | 1 | 0.15 | |
| Renan Lodi sub | 22 | 1 | 0.24 | |
| Héctor Herrera sub | 8 | 0.00 | ||
| Moussa Dembele sub | 7 | 0.00 | ||
| Geoffrey Kondogbia sub | 1 | 0.00 |
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Herrera | 90 | 0.00 | ||
| Jonás Ramalho | 90 | 0.00 | ||
| David García | 90 | 0.00 | ||
| Juan Cruz | 90 | 0.00 | ||
| Unai García | 90 | 0.00 | ||
| Rubén García | 90 | 1 | 0.01 | |
| Darko Brasanac | 90 | 0.05 | ||
| Jon Moncayola | 90 | 0.02 | ||
| Kike Barja | 79 | 0.00 | ||
| Ante Budimir | 79 | 1 | 0.57 | |
| Jony | 67 | 0.00 | ||
| Roberto Torres sub | 23 | 0.00 | ||
| Lucas Torró sub | 11 | 0.00 | ||
| Enric Gallego sub | 11 | 0.00 | ||
| Ezequiel Ávila sub | 1 | 0.02 |



