Line-ups
Who started; on the bench, who came on and for how longOsasuna bench
- Javi Ontiveros17 min
- Ezequiel Ávila13 min
- Oier13 min
- Robert Ibáñez5 min
- Barbero5 min
Real Betis bench
- Juanmi15 min
- Willian José15 min
- Joaquín3 min
- William Carvalho1 minA
Goals
1–3- 21'0–1Kike HermosoReal Betis
- 39'1–1Kike GarcíaAssist: Roberto TorresOsasuna
- 80'1–2JuanmiAssist: Martín MontoyaReal Betis
- 90+3'1–3Willian JoséAssist: William CarvalhoReal Betis
What Vesta would have said
Reconstructed, not published at the timeOsasuna win34%
Draw30%
Real Betis win36%what happened
The favourite of Vesta won. Likeliest score 1-1 (15%). Expected goals 1.2–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.82
Expected goals
2.2011
Shots
163
Shots on target
94
Corners
718
Fouls
102
Yellow cards
00
Red cards
0Who played
| Osasuna | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Herrera | 90 | 0.00 | ||
| Nacho Vidal | 90 | 0.04 | ||
| David García | 90 | 0.00 | ||
| Aridane Hernández | 90 | 0.00 | ||
| Manuel Sánchez | 90 | 0.00 | ||
| Darko Brasanac | 90 | 0.12 | ||
| Lucas Torró | 85 | 0.00 | ||
| Roberto Torres | 85 | 1 | 0.01 | |
| Jon Moncayola | 77 | 0.01 | ||
| Kike García | 77 | 1 | 0.53 | |
| Rubén García | 73 | 0.07 | ||
| Javi Ontiveros sub | 17 | 0.00 | ||
| Ezequiel Ávila sub | 13 | 0.03 | ||
| Oier sub | 13 | 0.00 | ||
| Robert Ibáñez sub | 5 | 0.00 | ||
| Barbero sub | 5 | 0.00 |
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Claudio Bravo | 90 | 0.00 | ||
| Martín Montoya | 90 | 1 | 0.03 | |
| Edgar González | 90 | 0.00 | ||
| Kike Hermoso | 90 | 1 | 0.08 | |
| Álex Moreno | 90 | 0.00 | ||
| Guido Rodríguez | 90 | 0.04 | ||
| Andrés Guardado | 90 | 0.05 | ||
| Nabil Fekir | 90 | 0.24 | ||
| Sergio Canales | 87 | 0.03 | ||
| Aitor Ruibal | 75 | 0.00 | ||
| Borja Iglesias | 75 | 0.55 | ||
| Juanmi sub | 15 | 1 | 0.58 | |
| Willian José sub | 15 | 1 | 0.54 | |
| Joaquín sub | 3 | 0.00 | ||
| William Carvalho sub | 1 | 1 | 0.06 |



