Line-ups
Who started; on the bench, who came on and for how longInter bench
- Matías Vecino21 min
- Alexis Sánchez21 min
- Stefano Sensi8 min
- Danilo D'Ambrosio7 min
- Federico Dimarco1 min
Torino bench
- Magnus Warming31 min
- Rolando Mandragora25 min
- Ricardo Rodríguez25 min
- Cristian Ansaldi14 min
- Dennis Praet14 min
Goals
1–0- 30'1–0Denzel DumfriesAssist: Edin DzekoInter
What Vesta would have said
Reconstructed, not published at the timeInter win72%what happened
Draw18%
Torino win10%
The favourite of Vesta won. Likeliest score 2-0 (12%). Expected goals 2.4–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.03
Expected goals
0.5414
Shots
123
Shots on target
37
Corners
410
Fouls
171
Yellow cards
00
Red cards
0Who played
| Inter | Min | G | A | xG |
|---|---|---|---|---|
| Samir Handanovic | 90 | 0.00 | ||
| Milan Skriniar | 90 | 0.00 | ||
| Alessandro Bastoni | 90 | 0.08 | ||
| Stefan de Vrij | 90 | 0.00 | ||
| Ivan Perisic | 90 | 0.00 | ||
| Marcelo Brozovic | 90 | 0.14 | ||
| Edin Dzeko | 90 | 1 | 0.12 | |
| Denzel Dumfries | 83 | 1 | 0.12 | |
| Arturo Vidal | 82 | 0.03 | ||
| Hakan Calhanoglu | 69 | 0.07 | ||
| Lautaro Martínez | 69 | 0.39 | ||
| Matías Vecino sub | 21 | 0.00 | ||
| Alexis Sánchez sub | 21 | 0.08 | ||
| Stefano Sensi sub | 8 | 0.00 | ||
| Danilo D'Ambrosio sub | 7 | 0.00 | ||
| Federico Dimarco sub | 1 | 0.00 |
| Torino | Min | G | A | xG |
|---|---|---|---|---|
| Vanja Milinkovic-Savic | 90 | 0.00 | ||
| Koffi Djidji | 90 | 0.02 | ||
| Bremer | 90 | 0.03 | ||
| Ola Aina | 90 | 0.04 | ||
| Sasa Lukic | 90 | 0.22 | ||
| Marko Pjaca | 90 | 0.10 | ||
| Wilfried Stephane Singo | 76 | 0.00 | ||
| Josip Brekalo | 76 | 0.08 | ||
| Alessandro Buongiorno | 65 | 0.00 | ||
| Tommaso Pobega | 65 | 0.00 | ||
| Antonio Sanabria | 59 | 0.00 | ||
| Magnus Warming sub | 31 | 0.00 | ||
| Rolando Mandragora sub | 25 | 0.00 | ||
| Ricardo Rodríguez sub | 25 | 0.00 | ||
| Cristian Ansaldi sub | 14 | 0.05 | ||
| Dennis Praet sub | 14 | 0.00 |



