Line-ups
Who started; on the bench, who came on and for how longWolfsburg bench
- Yannick Gerhardt23 min
- Dodi Lukebakio23 min
- Felix Nmecha5 min
- Bartosz Bialek1 min
Hoffenheim bench
- Håvard Nordtveit48 min
- Pavel Kaderábek42 minA
- Sebastian Rudy18 min
- Jacob Bruun Larsen18 min
- Kevin Akpoguma2 min
Goals
1–2- 36'1–0Jonas WindAssist: Maximilian PhilippWolfsburg
- 73'1–1Jacob Bruun LarsenAssist: Pavel KaderábekHoffenheim
- 78'1–2Andrej KramaricAssist: Christoph BaumgartnerHoffenheim
What Vesta would have said
Reconstructed, not published at the timeWolfsburg win35%
Draw26%
Hoffenheim win39%what happened
The favourite of Vesta won. Likeliest score 1-1 (13%). Expected goals 1.5–1.5.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.50
Expected goals
1.0714
Shots
106
Shots on target
45
Corners
210
Fouls
171
Yellow cards
20
Red cards
0Who played
| Wolfsburg | Min | G | A | xG |
|---|---|---|---|---|
| Koen Casteels | 90 | 0.00 | ||
| John Brooks | 90 | 0.00 | ||
| Maxence Lacroix | 90 | 0.03 | ||
| Bote Baku | 90 | 0.01 | ||
| Jérôme Roussillon | 90 | 0.42 | ||
| Maximilian Arnold | 90 | 0.03 | ||
| Max Kruse | 90 | 0.25 | ||
| Jonas Wind | 90 | 1 | 0.68 | |
| Sebastiaan Bornauw | 85 | 0.00 | ||
| Aster Vranckx | 67 | 0.03 | ||
| Maximilian Philipp | 67 | 1 | 0.00 | |
| Yannick Gerhardt sub | 23 | 0.04 | ||
| Dodi Lukebakio sub | 23 | 0.00 | ||
| Felix Nmecha sub | 5 | 0.00 | ||
| Bartosz Bialek sub | 1 | 0.00 |
| Hoffenheim | Min | G | A | xG |
|---|---|---|---|---|
| Oliver Baumann | 90 | 0.00 | ||
| Benjamin Hübner | 90 | 0.07 | ||
| Ihlas Bebou | 90 | 0.13 | ||
| David Raum | 90 | 0.00 | ||
| Christoph Baumgartner | 90 | 1 | 0.00 | |
| Andrej Kramaric | 90 | 1 | 0.73 | |
| Georginio Rutter | 88 | 0.00 | ||
| Stefan Posch | 72 | 0.00 | ||
| Diadie Samassékou | 72 | 0.05 | ||
| Munas Dabbur | 48 | 0.00 | ||
| Kevin Vogt | 42 | 0.00 | ||
| Håvard Nordtveit sub | 48 | 0.00 | ||
| Pavel Kaderábek sub | 42 | 1 | 0.00 | |
| Sebastian Rudy sub | 18 | 0.00 | ||
| Jacob Bruun Larsen sub | 18 | 1 | 0.10 | |
| Kevin Akpoguma sub | 2 | 0.00 |



