Line-ups
Who started; on the bench, who came on and for how longVillarreal bench
- Aissa Mandi43 min
- Moi Gómez26 minA
- Vicente Iborra26 min
- Samuel Chukwueze14 min
- Boulaye Dia13 min
Espanyol bench
- Landry Dimata43 min
- Adrián Embarba26 min
- Nicolás Melamed25 min
- Dídac Vilá15 min
- Wu Lei7 min
Goals
5–1- 14'1–0Yeremi PinoAssist: EstupiñánVillarreal
- 21'2–0Yeremi PinoAssist: Etienne CapoueVillarreal
- 45'3–0Yeremi PinoVillarreal
- 53'4–0Yeremi PinoAssist: Arnaut Danjuma GroeneveldVillarreal
- 65'4–1Keidi BareEspanyol
- 86'5–1Boulaye DiaAssist: Moi GómezVillarreal
What Vesta would have said
Reconstructed, not published at the timeVillarreal win64%what happened
Draw21%
Espanyol win15%
The favourite of Vesta won. Likeliest score 2-1 (11%). Expected goals 2.1–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
4.80
Expected goals
0.6419
Shots
711
Shots on target
210
Corners
311
Fouls
122
Yellow cards
10
Red cards
0Who played
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Gerónimo Rulli | 90 | 0.00 | ||
| Serge Aurier | 90 | 0.10 | ||
| Raúl Albiol | 90 | 0.06 | ||
| Estupiñán | 90 | 1 | 0.03 | |
| Daniel Parejo | 90 | 0.00 | ||
| Manu Trigueros | 90 | 0.12 | ||
| Arnaut Danjuma Groeneveld | 77 | 1 | 0.26 | |
| Yeremi Pino | 76 | 4 | 2.91 | |
| Etienne Capoue | 64 | 1 | 0.05 | |
| Giovani Lo Celso | 64 | 0.04 | ||
| Pau Torres | 47 | 0.00 | ||
| Aissa Mandi sub | 43 | 0.00 | ||
| Moi Gómez sub | 26 | 1 | 0.64 | |
| Vicente Iborra sub | 26 | 0.00 | ||
| Samuel Chukwueze sub | 14 | 0.52 | ||
| Boulaye Dia sub | 13 | 1 | 0.11 |
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Diego López | 90 | 0.00 | ||
| Óscar Gil | 90 | 0.00 | ||
| Sergi Gómez | 90 | 0.02 | ||
| Leandro Cabrera | 90 | 0.00 | ||
| Keidi Bare | 90 | 1 | 0.10 | |
| Sergi Darder | 90 | 0.00 | ||
| Raúl de Tomás | 83 | 0.01 | ||
| Adrià Pedrosa | 75 | 0.00 | ||
| Javi Puado | 65 | 0.09 | ||
| Yangel Herrera | 64 | 0.00 | ||
| Tonny Vilhena | 47 | 0.00 | ||
| Landry Dimata sub | 43 | 0.37 | ||
| Adrián Embarba sub | 26 | 0.05 | ||
| Nicolás Melamed sub | 25 | 0.00 | ||
| Dídac Vilá sub | 15 | 0.00 | ||
| Wu Lei sub | 7 | 0.00 |



