Line-ups
Who started; on the bench, who came on and for how longSampdoria bench
- Tommaso Augello42 min
- Abdelhamid Sabiri26 min
- Albin Ekdal25 min
- Mikkel Damsgaard2 min
Salernitana bench
- Grigoris Kastanos23 min
- Franck Ribéry23 min
- Vid Belec18 min
- Riccardo Gagliolo1 min
- Mikael1 min
Goals
1–2- 4'0–1Federico FazioAssist: Pasquale MazzocchiSalernitana
- 6'0–2ÉdersonAssist: Milan DjuricSalernitana
- 32'1–2Francesco CaputoSampdoria
What Vesta would have said
Reconstructed, not published at the timeSampdoria win54%favourite
Draw26%
Salernitana win20%what happened
Vesta gave the result 20%. Likeliest score 1-1 (13%). Expected goals 1.7–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.91
Expected goals
0.515
Shots
71
Shots on target
25
Corners
218
Fouls
231
Yellow cards
70
Red cards
0Who played
| Sampdoria | Min | G | A | xG |
|---|---|---|---|---|
| Emil Audero | 90 | 0.00 | ||
| Bartosz Bereszynski | 90 | 0.00 | ||
| Alex Ferrari | 90 | 0.04 | ||
| Omar Colley | 90 | 0.00 | ||
| Antonio Candreva | 90 | 0.02 | ||
| Stefano Sensi | 90 | 0.00 | ||
| Francesco Caputo | 90 | 1 | 0.77 | |
| Tomás Rincón | 88 | 0.00 | ||
| Morten Thorsby | 65 | 0.00 | ||
| Fabio Quagliarella | 64 | 0.07 | ||
| Nicola Murru | 48 | 0.00 | ||
| Tommaso Augello sub | 42 | 0.00 | ||
| Abdelhamid Sabiri sub | 26 | 0.00 | ||
| Albin Ekdal sub | 25 | 0.00 | ||
| Mikkel Damsgaard sub | 2 | 0.00 |
| Salernitana | Min | G | A | xG |
|---|---|---|---|---|
| Norbert Gyömbér | 90 | 0.00 | ||
| Federico Fazio | 90 | 1 | 0.04 | |
| Ivan Radovanovic | 90 | 0.00 | ||
| Pasquale Mazzocchi | 90 | 1 | 0.00 | |
| Lassana Coulibaly | 90 | 0.00 | ||
| Emil Bohinen | 90 | 0.02 | ||
| Luca Ranieri | 89 | 0.05 | ||
| Milan Djuric | 89 | 1 | 0.00 | |
| Luigi Sepe | 72 | 0.00 | ||
| Éderson | 67 | 1 | 0.31 | |
| Federico Bonazzoli | 67 | 0.04 | ||
| Grigoris Kastanos sub | 23 | 0.04 | ||
| Franck Ribéry sub | 23 | 0.00 | ||
| Vid Belec sub | 18 | 0.00 | ||
| Riccardo Gagliolo sub | 1 | 0.00 | ||
| Mikael sub | 1 | 0.00 |


