Line-ups
Who started; on the bench, who came on and for how longAuxerre bench
- Joia Nuno Da Costa42 min
- Youssouf M'Changama15 min
- Gaetan Perrin3 min
Angers bench
- Pierrick Capelle19 min
- Amine Salama19 min
- Sofiane Boufal18 minA
- Ilyés Chétti10 min
- Antonin Bobichon5 min
Goals
2–2- 4'1–0Julian JeanvierAssist: JubalAuxerre
- 10'2–0Own goalAuxerre
- 22'2–1Lois DionyAssist: Sada ThioubAngers
- 77'2–2Amine SalamaAssist: Sofiane BoufalAngers
What Vesta would have said
Reconstructed, not published at the timeAuxerre win42%favourite
Draw29%what happened
Angers win29%
Vesta gave the result 29%. Likeliest score 1-1 (14%). Expected goals 1.4–1.1.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.90
Expected goals
1.6611
Shots
114
Shots on target
24
Corners
510
Fouls
165
Yellow cards
31
Red cards
0Who played
| Auxerre | Min | G | A | xG |
|---|---|---|---|---|
| Benoit Costil | 90 | 0.00 | ||
| Paul Joly | 90 | 0.01 | ||
| Julian Jeanvier | 90 | 1 | 0.51 | |
| Jubal | 90 | 1 | 0.17 | |
| Quentin Bernard | 90 | 0.00 | ||
| Birama Touré | 90 | 0.03 | ||
| Hamza Sakhi | 90 | 0.08 | ||
| Mathias Autret | 87 | 0.01 | ||
| Gauthier Hein | 75 | 0.00 | ||
| Lassine Sinayoko | 59 | 0.02 | ||
| Gaëtan Charbonnier | 48 | 0.00 | ||
| Joia Nuno Da Costa sub | 42 | 0.06 | ||
| Youssouf M'Changama sub | 15 | 0.00 | ||
| Gaetan Perrin sub | 3 | 0.00 |
| Angers | Min | G | A | xG |
|---|---|---|---|---|
| Paul Bernardoni | 90 | 0.00 | ||
| Halid Sabanovic | 90 | 0.00 | ||
| Cédric Hountondji | 90 | 0.00 | ||
| Miha Blazic | 90 | 0.06 | ||
| Nabil Bentaleb | 90 | 0.04 | ||
| Lois Diony | 90 | 1 | 0.67 | |
| Azz-Eddine Ounahi | 85 | 0.00 | ||
| Souleyman Doumbia | 80 | 0.00 | ||
| Adrien Hunou | 72 | 0.03 | ||
| Batista Mendy | 71 | 0.37 | ||
| Sada Thioub | 71 | 1 | 0.00 | |
| Pierrick Capelle sub | 19 | 0.05 | ||
| Amine Salama sub | 19 | 1 | 0.36 | |
| Sofiane Boufal sub | 18 | 1 | 0.07 | |
| Ilyés Chétti sub | 10 | 0.00 | ||
| Antonin Bobichon sub | 5 | 0.00 |



