Borussia Dortmund v Werder Bremen
Line-ups
Who started; on the bench, who came on and for how longBorussia Dortmund bench
- Emre Can73 min
- Giovanni Reyna25 min
- Thorgan Hazard25 min
- Niklas Süle25 min
- Youssoufa Moukoko6 min
Werder Bremen bench
- Romano Schmid25 min
- Niklas Schmidt17 min
- Lee Buchanan17 min
- Ilia Gruev6 min
- Oliver Burke6 min
Goals
2–3- 45+2'1–0Julian BrandtAssist: Marco ReusBorussia Dortmund
- 77'2–0Raphael GuerreiroAssist: Marco ReusBorussia Dortmund
- 89'2–1Lee BuchananWerder Bremen
- 90+3'2–2Niklas SchmidtAssist: Amos PieperWerder Bremen
- 90+5'2–3Oliver BurkeAssist: Mitchell WeiserWerder Bremen
What Vesta would have said
Reconstructed, not published at the timeBorussia Dortmund win67%favourite
Draw20%
Werder Bremen win13%what happened
Vesta gave the result 13%. Likeliest score 2-0 (10%). Expected goals 2.3–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.63
Expected goals
1.206
Shots
143
Shots on target
73
Corners
513
Fouls
94
Yellow cards
10
Red cards
0Who played
| Borussia Dortmund | Min | G | A | xG |
|---|---|---|---|---|
| Gregor Kobel | 90 | 0.00 | ||
| Marius Wolf | 90 | 0.00 | ||
| Nico Schlotterbeck | 90 | 0.00 | ||
| Raphael Guerreiro | 90 | 1 | 0.02 | |
| Jude Bellingham | 90 | 0.09 | ||
| Marco Reus | 90 | 2 | 0.00 | |
| Anthony Modeste | 84 | 0.00 | ||
| Mats Hummels | 65 | 0.00 | ||
| Julian Brandt | 65 | 1 | 0.03 | |
| Jamie Bynoe-Gittens | 65 | 0.00 | ||
| Mahmoud Dahoud | 17 | 0.02 | ||
| Emre Can sub | 73 | 0.00 | ||
| Giovanni Reyna sub | 25 | 0.00 | ||
| Thorgan Hazard sub | 25 | 0.03 | ||
| Niklas Süle sub | 25 | 0.00 | ||
| Youssoufa Moukoko sub | 6 | 0.43 |
| Werder Bremen | Min | G | A | xG |
|---|---|---|---|---|
| Jiri Pavlenka | 90 | 0.00 | ||
| Amos Pieper | 90 | 1 | 0.00 | |
| Milos Veljkovic | 90 | 0.00 | ||
| Marco Friedl | 90 | 0.00 | ||
| Mitchell Weiser | 90 | 1 | 0.00 | |
| Niclas Füllkrug | 90 | 0.10 | ||
| Christian Groß | 84 | 0.01 | ||
| Marvin Ducksch | 84 | 0.29 | ||
| Anthony Jung | 73 | 0.07 | ||
| Leonardo Bittencourt | 73 | 0.02 | ||
| Jens Stage | 65 | 0.43 | ||
| Romano Schmid sub | 25 | 0.00 | ||
| Niklas Schmidt sub | 17 | 1 | 0.15 | |
| Lee Buchanan sub | 17 | 1 | 0.06 | |
| Ilia Gruev sub | 6 | 0.00 | ||
| Oliver Burke sub | 6 | 1 | 0.07 |



