Line-ups
Who started; on the bench, who came on and for how longGirona bench
- Samu Sáiz26 min
- Manu Vallejo26 min
- Yan Couto11 min
- Toni Villa11 min
- Javi Hernández1 min
Real Valladolid bench
- Shon Weissman85 min
- Iván Fresneda63 min
- Óscar Plano39 min
- Kenedy9 min
- Álvaro Aguado9 min
Goals
2–1- 21'1–0ReinierAssist: Aleix GarcíaGirona
- 38'1–1MonchuAssist: Roque MesaReal Valladolid
- 88'2–1Oriol RomeuAssist: Santiago BuenoGirona
What Vesta would have said
Reconstructed, not published at the timeGirona win47%what happened
Draw29%
Real Valladolid win24%
The favourite of Vesta won. Likeliest score 1-1 (14%). Expected goals 1.4–0.9.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.59
Expected goals
0.5114
Shots
145
Shots on target
43
Corners
1211
Fouls
150
Yellow cards
20
Red cards
0Who played
| Girona | Min | G | A | xG |
|---|---|---|---|---|
| Juan Carlos | 90 | 0.00 | ||
| Santiago Bueno | 90 | 1 | 0.08 | |
| Juanpe | 90 | 0.00 | ||
| Miguel Gutiérrez | 90 | 0.00 | ||
| Oriol Romeu | 90 | 1 | 0.60 | |
| Aleix García | 90 | 1 | 0.02 | |
| Valentín Castellanos | 90 | 0.65 | ||
| Arnau Martinez | 79 | 0.00 | ||
| Reinier | 79 | 1 | 1.00 | |
| Bernardo | 64 | 0.00 | ||
| Rodrigo Riquelme | 64 | 0.05 | ||
| Samu Sáiz sub | 26 | 0.05 | ||
| Manu Vallejo sub | 26 | 0.05 | ||
| Yan Couto sub | 11 | 0.00 | ||
| Toni Villa sub | 11 | 0.08 | ||
| Javi Hernández sub | 1 | 0.00 |
| Real Valladolid | Min | G | A | xG |
|---|---|---|---|---|
| Sergio Asenjo | 90 | 0.00 | ||
| Javi Sánchez | 90 | 0.00 | ||
| Joaquín Fernández | 90 | 0.06 | ||
| Lucas Olaza | 90 | 0.00 | ||
| Roque Mesa | 90 | 1 | 0.05 | |
| Monchu | 90 | 1 | 0.15 | |
| Gonzalo Plata | 81 | 0.14 | ||
| Kike Pérez | 81 | 0.02 | ||
| Anuar Mohamed | 51 | 0.04 | ||
| Luis Pérez | 27 | 0.00 | ||
| Sergi Guardiola | 5 | 0.00 | ||
| Shon Weissman sub | 85 | 0.03 | ||
| Iván Fresneda sub | 63 | 0.00 | ||
| Óscar Plano sub | 39 | 0.00 | ||
| Kenedy sub | 9 | 0.02 | ||
| Álvaro Aguado sub | 9 | 0.00 |



