Line-ups
Who started; on the bench, who came on and for how longReal Sociedad bench
- Andoni Gorosabel39 min
- Jon Pacheco Dozagarat39 min
- Jon Magunacelaya39 min
- Ander Guevara3 min
Valencia bench
- Cenk Özkacar62 min
- Hugo Duro23 min
- Nico González23 min
- Dimitri Foulquier10 min
- Samu Castillejo10 min
Goals
1–1- 10'1–0Own goalReal Sociedad
- 25'1–1Samuel LinoAssist: Hugo GuillamónValencia
What Vesta would have said
Reconstructed, not published at the timeReal Sociedad win53%favourite
Draw26%what happened
Valencia win21%
Vesta gave the result 26%. Likeliest score 1-1 (13%), exactly what happened. Expected goals 1.7–1.0.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.46
Expected goals
0.809
Shots
144
Shots on target
31
Corners
1111
Fouls
122
Yellow cards
01
Red cards
0Who played
| Real Sociedad | Min | G | A | xG |
|---|---|---|---|---|
| Remiro | 90 | 0.00 | ||
| Igor Zubeldia | 90 | 0.09 | ||
| Robin Le Normand | 90 | 0.04 | ||
| Diego Rico | 90 | 0.01 | ||
| Martín Zubimendi | 90 | 0.07 | ||
| Alexander Sørloth | 90 | 1.15 | ||
| Mikel Merino | 87 | 0.00 | ||
| Asier Illarramendi | 51 | 0.03 | ||
| Brais Méndez | 51 | 0.09 | ||
| Carlos Fernández | 51 | 0.00 | ||
| Aritz Elustondo | 16 | 0.00 | ||
| Andoni Gorosabel sub | 39 | 0.00 | ||
| Jon Pacheco Dozagarat sub | 39 | 0.00 | ||
| Jon Magunacelaya sub | 39 | 0.00 | ||
| Ander Guevara sub | 3 | 0.00 |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Giorgi Mamardashvili | 90 | 0.00 | ||
| Thierry Correia | 90 | 0.00 | ||
| Eray Cömert | 90 | 0.00 | ||
| José Gayá | 90 | 0.03 | ||
| André Almeida | 90 | 0.08 | ||
| Samuel Lino | 90 | 1 | 0.17 | |
| Yunus Musah | 80 | 0.01 | ||
| Justin Kluivert | 80 | 0.00 | ||
| Hugo Guillamón | 67 | 1 | 0.00 | |
| Marcos de Sousa | 67 | 0.12 | ||
| Gabriel | 28 | 0.00 | ||
| Cenk Özkacar sub | 62 | 0.00 | ||
| Hugo Duro sub | 23 | 0.00 | ||
| Nico González sub | 23 | 0.08 | ||
| Dimitri Foulquier sub | 10 | 0.00 | ||
| Samu Castillejo sub | 10 | 0.30 |



