Bochum v RasenBallsport Leipzig
Line-ups
Who started; on the bench, who came on and for how longBochum bench
- Dominique Heintz32 min
- Philipp Förster21 min
- Gerrit Holtmann21 min
- Pierre Kunde21 min
- Vasilios Lampropoulos3 min
RasenBallsport Leipzig bench
- Emil Forsberg22 min
- Benjamin Henrichs19 min
- Dani Olmo19 min
- Amadou Haidara8 min
- David Raum8 min
Goals
1–0- 48'1–0Erhan MasovicBochum
What Vesta would have said
Reconstructed, not published at the timeBochum win13%what happened
Draw20%
RasenBallsport Leipzig win67%favourite
Vesta gave the result 13%. Likeliest score 1-2 (10%). Expected goals 1.0–2.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.31
Expected goals
1.928
Shots
222
Shots on target
82
Corners
710
Fouls
82
Yellow cards
30
Red cards
0Who played
| Bochum | Min | G | A | xG |
|---|---|---|---|---|
| Manuel Riemann | 90 | 0.00 | ||
| Konstantinos Stafylidis | 90 | 0.00 | ||
| Ivan Ordets | 90 | 0.00 | ||
| Erhan Masovic | 90 | 1 | 0.46 | |
| Anthony Losilla | 90 | 0.00 | ||
| Philipp Hofmann | 90 | 0.00 | ||
| Patrick Osterhage | 87 | 0.09 | ||
| Kevin Stöger | 69 | 0.00 | ||
| Takuma Asano | 69 | 0.95 | ||
| Christopher Antwi-Adjei | 69 | 0.02 | ||
| Danilo Soares | 58 | 0.00 | ||
| Dominique Heintz sub | 32 | 0.00 | ||
| Philipp Förster sub | 21 | 0.00 | ||
| Gerrit Holtmann sub | 21 | 0.00 | ||
| Pierre Kunde sub | 21 | 0.01 | ||
| Vasilios Lampropoulos sub | 3 | 0.00 |
| RasenBallsport Leipzig | Min | G | A | xG |
|---|---|---|---|---|
| Janis Blaswich | 90 | 0.00 | ||
| Josko Gvardiol | 90 | 0.11 | ||
| Willi Orban | 90 | 0.08 | ||
| Kevin Kampl | 90 | 0.00 | ||
| Dominik Szoboszlai | 90 | 0.23 | ||
| André Silva | 90 | 0.73 | ||
| Marcel Halstenberg | 82 | 0.00 | ||
| Konrad Laimer | 82 | 0.00 | ||
| Mohamed Simakan | 71 | 0.00 | ||
| Timo Werner | 71 | 0.08 | ||
| Yussuf Poulsen | 68 | 0.00 | ||
| Emil Forsberg sub | 22 | 0.08 | ||
| Benjamin Henrichs sub | 19 | 0.00 | ||
| Dani Olmo sub | 19 | 0.60 | ||
| Amadou Haidara sub | 8 | 0.01 | ||
| David Raum sub | 8 | 0.00 |



