Line-ups
Who started; on the bench, who came on and for how longStrasbourg bench
- Kevin Gameiro18 min
- Lebo Mothiba4 min
- Dmitri Lienard1 min
- Jean Eudes Aholou1 min
Nice bench
- Reda Belahyane47 min
- Youcef Atal23 min
- Billal Brahimi22 min
- Sofiane Diop22 min
- Ross Barkley18 min
Goals
2–0- 1'1–0Habib DialloAssist: Ibrahima SissokoStrasbourg
- 59'2–0Habib Diallo penStrasbourg
What Vesta would have said
Reconstructed, not published at the timeStrasbourg win32%what happened
Draw29%
Nice win39%favourite
Vesta gave the result 32%. Likeliest score 1-1 (14%). Expected goals 1.2–1.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.67
Expected goals
0.3612
Shots
93
Shots on target
42
Corners
314
Fouls
81
Yellow cards
10
Red cards
0Who played
| Strasbourg | Min | G | A | xG |
|---|---|---|---|---|
| Matz Sels | 90 | 0.00 | ||
| Ismaël Doukouré | 90 | 0.00 | ||
| Maxime Le Marchand | 90 | 0.00 | ||
| Lucas Perrin | 90 | 0.17 | ||
| Frederic Guilbert | 90 | 0.00 | ||
| Morgan Sanson | 90 | 0.10 | ||
| Ibrahima Sissoko | 90 | 1 | 0.00 | |
| Habib Diarra | 90 | 0.04 | ||
| Jean-Ricner Bellegarde | 90 | 0.00 | ||
| Habib Diallo | 86 | 2 | 1.20 | |
| Colin Dagba | 72 | 0.16 | ||
| Kevin Gameiro sub | 18 | 0.00 | ||
| Lebo Mothiba sub | 4 | 0.00 | ||
| Dmitri Lienard sub | 1 | 0.00 | ||
| Jean Eudes Aholou sub | 1 | 0.00 |
| Nice | Min | G | A | xG |
|---|---|---|---|---|
| Kasper Schmeichel | 90 | 0.00 | ||
| Jean-Clair Todibo | 90 | 0.05 | ||
| Dante | 90 | 0.04 | ||
| Badredine Bouanani | 90 | 0.05 | ||
| Terem Igobor Moffi | 90 | 0.06 | ||
| Gaetan Laborde | 90 | 0.05 | ||
| Hichem Boudaoui | 72 | 0.00 | ||
| Melvin Bard | 68 | 0.00 | ||
| Pablo Rosario | 68 | 0.00 | ||
| Jordan Lotomba | 67 | 0.01 | ||
| Kephren Thuram | 43 | 0.00 | ||
| Reda Belahyane sub | 47 | 0.00 | ||
| Youcef Atal sub | 23 | 0.07 | ||
| Billal Brahimi sub | 22 | 0.00 | ||
| Sofiane Diop sub | 22 | 0.01 | ||
| Ross Barkley sub | 18 | 0.03 |



