Line-ups
Who started; on the bench, who came on and for how longVillarreal bench
- Carlos Romero69 min
- Morales25 min
- Jorge Cuenca25 min
- Ramón Terrats1 min
- Manu Trigueros1 min
Celta Vigo bench
- Óscar Mingueza39 min
- Manuel Sánchez39 minA
- Carlos Domínguez39 min
- Jonathan Bamba3 min
- Miguel Rodriguez1 min
Goals
3–2- 13'1–0AlfonsoAssist: Alexander SørlothVillarreal
- 40'2–0Aissa MandiVillarreal
- 48'3–0Daniel Parejo penVillarreal
- 52'3–1Tasos DouvikasCelta Vigo
- 57'3–2Jørgen Strand LarsenAssist: Manuel SánchezCelta Vigo
What Vesta would have said
Reconstructed, not published at the timeVillarreal win48%what happened
Draw26%
Celta Vigo win26%
The favourite of Vesta won. Likeliest score 1-1 (12%). Expected goals 1.7–1.2.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.60
Expected goals
1.9912
Shots
158
Shots on target
54
Corners
716
Fouls
152
Yellow cards
40
Red cards
0Who played
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Filip Jorgensen | 90 | 0.00 | ||
| Adrià Alti | 90 | 0.00 | ||
| Aissa Mandi | 90 | 1 | 0.67 | |
| Ilias Akhomach | 90 | 0.06 | ||
| Santiago Comesaña | 90 | 0.04 | ||
| Daniel Parejo | 90 | 1 | 0.74 | |
| Alexander Sørloth | 90 | 1 | 0.52 | |
| Álex Baena | 90 | 0.10 | ||
| Raúl Albiol | 65 | 0.01 | ||
| Alberto Moreno | 65 | 0.00 | ||
| Alfonso | 21 | 1 | 0.13 | |
| Carlos Romero sub | 69 | 0.38 | ||
| Morales sub | 25 | 0.00 | ||
| Jorge Cuenca sub | 25 | 0.00 | ||
| Ramón Terrats sub | 1 | 0.00 | ||
| Manu Trigueros sub | 1 | 0.00 |
| Celta Vigo | Min | G | A | xG |
|---|---|---|---|---|
| Vicente Guaita | 90 | 0.00 | ||
| Kevin | 90 | 0.00 | ||
| Unai Núñez | 90 | 0.00 | ||
| Carlos Dotor | 90 | 0.02 | ||
| Renato Tapia | 90 | 0.19 | ||
| Jørgen Strand Larsen | 90 | 1 | 0.76 | |
| Tasos Douvikas | 90 | 1 | 0.61 | |
| Franco Cervi | 87 | 0.10 | ||
| Carl Starfelt | 51 | 0.00 | ||
| Mihailo Ristic | 51 | 0.00 | ||
| Luca De La Torre | 51 | 0.00 | ||
| Óscar Mingueza sub | 39 | 0.00 | ||
| Manuel Sánchez sub | 39 | 1 | 0.16 | |
| Carlos Domínguez sub | 39 | 0.12 | ||
| Jonathan Bamba sub | 3 | 0.03 | ||
| Miguel Rodriguez sub | 1 | 0.00 |



