Line-ups
Who started; on the bench, who came on and for how longNice bench
- Jordan Lotomba27 min
- Evann Guessand26 min
- Youssouf Ndayishimiye11 min
- Hichem Boudaoui11 min
- Gaetan Laborde4 min
Le Havre bench
- Steve Ngoura27 min
- Samuel Grandsir14 min
- Loïc Négo14 min
- Antoine Joujou4 min
- Daler Kuzyaev4 min
Goals
1–0- 12'1–0Jeremie BogaAssist: Kephren ThuramNice
What Vesta would have said
Reconstructed, not published at the timeNice win62%what happened
Draw24%
Le Havre win14%
The favourite of Vesta won. Likeliest score 1-0 (13%), exactly what happened. Expected goals 1.8–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
1.94
Expected goals
0.4313
Shots
126
Shots on target
36
Corners
110
Fouls
92
Yellow cards
00
Red cards
0Who played
| Nice | Min | G | A | xG |
|---|---|---|---|---|
| Marcin Bulka | 90 | 0.00 | ||
| Jean-Clair Todibo | 90 | 0.00 | ||
| Dante | 90 | 0.00 | ||
| Melvin Bard | 90 | 0.06 | ||
| Kephren Thuram | 90 | 1 | 0.38 | |
| Jeremie Boga | 90 | 1 | 0.48 | |
| Mohamed Ali-Cho | 86 | 0.20 | ||
| Morgan Sanson | 79 | 0.17 | ||
| Pablo Rosario | 79 | 0.00 | ||
| Terem Igobor Moffi | 64 | 0.66 | ||
| Antoine Mendy | 63 | 0.00 | ||
| Jordan Lotomba sub | 27 | 0.00 | ||
| Evann Guessand sub | 26 | 0.00 | ||
| Youssouf Ndayishimiye sub | 11 | 0.00 | ||
| Hichem Boudaoui sub | 11 | 0.00 | ||
| Gaetan Laborde sub | 4 | 0.00 |
| Le Havre | Min | G | A | xG |
|---|---|---|---|---|
| Arthur Desmas | 90 | 0.00 | ||
| Arouna Sangante | 90 | 0.00 | ||
| Gautier Lloris | 90 | 0.00 | ||
| Christopher Operi | 90 | 0.02 | ||
| Abdoulaye Touré | 90 | 0.10 | ||
| André Ayew | 90 | 0.05 | ||
| Étienne Youté | 86 | 0.05 | ||
| Oussama Targhaline | 86 | 0.00 | ||
| Yassine Kechta | 76 | 0.07 | ||
| Josué Casimir | 76 | 0.00 | ||
| Emmanuel Sabbi | 63 | 0.00 | ||
| Steve Ngoura sub | 27 | 0.13 | ||
| Samuel Grandsir sub | 14 | 0.00 | ||
| Loïc Négo sub | 14 | 0.01 | ||
| Antoine Joujou sub | 4 | 0.00 | ||
| Daler Kuzyaev sub | 4 | 0.00 |



