Line-ups
Who started; on the bench, who came on and for how longSassuolo bench
- Cristian Volpato29 min
- M'Bala Nzola29 min
- Josh Doig13 min
- Aster Vranckx13 min
- Darryl Bakola1 min
Bologna bench
- Nadir Zortea62 min
- Santiago Castro24 min
- Remo Freuler24 min
- Tommaso Pobega5 min
- Federico Bernardeschi5 min
Goals
0–1- 6'0–1Thijs DallingaBologna
What Vesta would have said
Reconstructed, not published at the timeSassuolo win34%
Draw29%
Bologna win37%what happened
The favourite of Vesta won. Likeliest score 1-1 (15%). Expected goals 1.3–1.3.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
0.43
Expected goals
0.739
Shots
163
Shots on target
37
Corners
416
Fouls
111
Yellow cards
20
Red cards
0Who played
| Sassuolo | Min | G | A | xG |
|---|---|---|---|---|
| Arijanet Muric | 90 | 0.00 | ||
| Sebastian Walukiewicz | 90 | 0.00 | ||
| Tarik Muharemovic | 90 | 0.07 | ||
| Jay Idzes | 90 | 0.00 | ||
| Kristian Thorstvedt | 90 | 0.05 | ||
| Armand Lauriente | 90 | 0.14 | ||
| Domenico Berardi | 89 | 0.00 | ||
| Ulisses García | 77 | 0.00 | ||
| Ismaël Koné | 77 | 0.00 | ||
| Nemanja Matic | 61 | 0.00 | ||
| Andrea Pinamonti | 61 | 0.10 | ||
| Cristian Volpato sub | 29 | 0.07 | ||
| M'Bala Nzola sub | 29 | 0.00 | ||
| Josh Doig sub | 13 | 0.00 | ||
| Aster Vranckx sub | 13 | 0.00 | ||
| Darryl Bakola sub | 1 | 0.00 |
| Bologna | Min | G | A | xG |
|---|---|---|---|---|
| Lukasz Skorupski | 90 | 0.00 | ||
| Jhon Lucumí | 90 | 0.00 | ||
| Martin Vitík | 90 | 0.00 | ||
| Juan Miranda | 90 | 0.00 | ||
| Riccardo Orsolini | 90 | 0.31 | ||
| Nicolò Cambiaghi | 90 | 0.11 | ||
| Simon Sohm | 85 | 0.00 | ||
| Jens Odgaard | 85 | 0.10 | ||
| Nikola Moro | 66 | 0.06 | ||
| Thijs Dallinga | 66 | 1 | 0.15 | |
| Lorenzo De Silvestri | 28 | 0.00 | ||
| Nadir Zortea sub | 62 | 0.00 | ||
| Santiago Castro sub | 24 | 0.00 | ||
| Remo Freuler sub | 24 | 0.00 | ||
| Tommaso Pobega sub | 5 | 0.00 | ||
| Federico Bernardeschi sub | 5 | 0.00 |



