Paris Saint Germain v Lorient
Line-ups
Who started; on the bench, who came on and for how longParis Saint Germain bench
- Warren Zaïre-Emery29 min
- João Neves28 min
- Pierre Mounguengue15 min
Lorient bench
- Aiyegun Tosin18 min
- Dermane Karim18 min
- Jean-Victor Makengo17 min
- Darline Yongwa10 min
Goals
2–2- 6'1–0Ibrahim MbayeParis Saint Germain
- 12'1–1Pablo PagisAssist: Panos KatserisLorient
- 62'2–1Warren Zaïre-EmeryAssist: Désiré DouéParis Saint Germain
- 78'2–2Aiyegun TosinLorient
What Vesta would have said
Reconstructed, not published at the timeParis Saint Germain win79%favourite
Draw14%what happened
Lorient win7%
Vesta gave the result 14%. Likeliest score 2-0 (11%). Expected goals 2.8–0.8.
Today's Vesta with this season hidden: it learned only from the seasons before and from what was known before kickoff. How it does over every season.
Match numbers
2.98
Expected goals
1.286
Shots on target
312
Corners
29
Fouls
71
Yellow cards
10
Red cards
0Who played
| Paris Saint Germain | Min | G | A | xG |
|---|---|---|---|---|
| Renato Marin | 90 | 0.00 | ||
| Senny Mayulu | 90 | 0.44 | ||
| Beraldo | 90 | 0.00 | ||
| William Pacho | 90 | 0.00 | ||
| Lucas Hernández | 90 | 0.37 | ||
| Lee Kang-In | 90 | 0.18 | ||
| Dro Fernández | 90 | 0.02 | ||
| Bradley Barcola | 90 | 0.18 | ||
| Désiré Doué | 75 | 1 | 0.26 | |
| Ibrahim Mbaye | 62 | 1 | 0.81 | |
| Fabián | 61 | 0.04 | ||
| Warren Zaïre-Emery sub | 29 | 1 | 0.02 | |
| João Neves sub | 28 | 0.09 | ||
| Pierre Mounguengue sub | 15 | 0.69 |
| Lorient | Min | G | A | xG |
|---|---|---|---|---|
| Yvon Mvogo | 90 | 0.00 | ||
| Nathaniel Adjei | 90 | 0.00 | ||
| Abdoulaye Faye | 90 | 0.00 | ||
| Montassar Talbi | 90 | 0.18 | ||
| Arsène Kouassi | 90 | 0.00 | ||
| Noah Cadiou | 90 | 0.00 | ||
| Laurent Abergel | 90 | 0.00 | ||
| Panos Katseris | 80 | 1 | 0.00 | |
| Arthur Avom | 73 | 0.00 | ||
| Pablo Pagis | 72 | 1 | 0.34 | |
| Ahmadou Bamba Dieng | 72 | 0.00 | ||
| Aiyegun Tosin sub | 18 | 1 | 0.75 | |
| Dermane Karim sub | 18 | 0.00 | ||
| Jean-Victor Makengo sub | 17 | 0.00 | ||
| Darline Yongwa sub | 10 | 0.00 |



