Group stage
2 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +12 | 10 | |
| 2 | 4 | +3 | 8 | |
| 3 | 4 | +4 | 7 | |
| 4 | 4 | −4 | 3 | |
| 5 | 4 | −15 | 0 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +10 | 12 | |
| 2 | 4 | +4 | 9 | |
| 3 | 4 | +5 | 6 | |
| 4 | 4 | −2 | 3 | |
| 5 | 4 | −17 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playSat 15 Aug 2026
FT
Sun 16 Aug 2026
FT
Tue 18 Aug 2026
FT
Wed 19 Aug 2026
FT
Sat 22 Aug 2026
FT
Wed 26 Aug 2026
FT