Group stage
16 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +14 | 10 | |
| 2 | 6 | +11 | 10 | |
| 3 | 6 | −5 | 4 | |
| 4 | 6 | −20 | 0 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 6 | |
| 2 | 4 | −1 | 4 | |
| 3 | 4 | −2 | 2 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +8 | 11 | |
| 2 | 6 | +1 | 6 | |
| 3 | 6 | +1 | 5 | |
| 4 | 6 | −10 | 2 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 5 | |
| 2 | 4 | −1 | 4 | |
| 3 | 4 | −2 | 3 |
Group 6
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 6 | |
| 2 | 4 | −1 | 4 | |
| 3 | Yugoslavia | 4 | −2 | 2 |
Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 6 | |
| 2 | Czechoslovakia | 4 | −2 | 4 |
| 3 | 4 | −1 | 2 |
Group 14
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 6 | |
| 2 | 4 | +2 | 5 | |
| 3 | 4 | −5 | 1 |
Group 16
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 7 | |
| 2 | 4 | +10 | 5 | |
| 3 | 4 | −16 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 2 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playSun 25 Sep 1977
FT