Group stage
16 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +17 | 13 | |
| 2 | 8 | +8 | 12 | |
| 3 | 8 | −4 | 8 | |
| 4 | 8 | −6 | 5 | |
| 5 | 8 | −15 | 2 |
Group 2
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +6 | 10 | |
| 2 | 6 | +10 | 9 | |
| 3 | 6 | −12 | 3 | |
| 4 | 6 | −4 | 2 |
Group 4
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Yugoslavia | 8 | +10 | 14 |
| 2 | 8 | 0 | 10 | |
| 3 | 8 | +3 | 9 | |
| 4 | 8 | +1 | 6 | |
| 5 | 8 | −14 | 1 |
Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +10 | 12 | |
| 2 | Czechoslovakia | 8 | +10 | 12 |
| 3 | 8 | +3 | 10 | |
| 4 | 8 | −4 | 5 | |
| 5 | 8 | −19 | 1 |
Group 9
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +8 | 6 | |
| 2 | 4 | +3 | 6 | |
| 3 | 4 | −11 | 0 |
Group 10
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +10 | 10 | |
| 2 | 6 | +7 | 10 | |
| 3 | 6 | −5 | 2 | |
| 4 | 6 | −12 | 2 |
Group 11
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +3 | 7 | |
| 2 | 4 | +2 | 5 | |
| 3 | 4 | −5 | 0 |
Group 12
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +6 | 9 | |
| 2 | 6 | +4 | 7 | |
| 3 | 6 | −5 | 5 | |
| 4 | 6 | −5 | 3 |
Group 13
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +25 | 12 | |
| 2 | 6 | 0 | 7 | |
| 3 | 6 | +3 | 5 | |
| 4 | 6 | −28 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 2 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playSun 8 Oct 1989
FT
Thu 12 Oct 1989
FT
Fri 13 Oct 1989
FT
Sun 15 Oct 1989
FT
Mon 16 Oct 1989
FT
Tue 17 Oct 1989
FT
Fri 20 Oct 1989
FT
Sat 21 Oct 1989
FT
Tue 24 Oct 1989
FT
Wed 25 Oct 1989
FT
Sat 28 Oct 1989
FT
Mon 30 Oct 1989
FT