Group stage
19 groupsGroup 1
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +22 | 34 | |
| 2 | 18 | +10 | 33 | |
| 3 | 18 | +8 | 33 | |
| 4 | 18 | +3 | 28 | |
| 5 | 18 | +8 | 24 | |
| 6 | 18 | −4 | 23 | |
| 7 | 18 | −4 | 23 | |
| 8 | 18 | −6 | 22 | |
| 9 | 18 | −14 | 15 | |
| 10 | 18 | −23 | 13 |
Group 3
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +12 | 16 | |
| 2 | 6 | −1 | 9 | |
| 3 | 6 | +3 | 8 | |
| 4 | 6 | −14 | 1 |
Group 5
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 9 | |
| 2 | 4 | +4 | 9 | |
| 3 | 4 | −10 | 0 |
Group 7
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 16 | |
| 2 | 6 | +8 | 13 | |
| 3 | 6 | −4 | 6 | |
| 4 | 6 | −13 | 0 |
Group 11
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +28 | 27 | |
| 2 | 10 | +15 | 21 | |
| 3 | 10 | +6 | 20 | |
| 4 | 10 | +5 | 13 | |
| 5 | 10 | −18 | 6 | |
| 6 | 10 | −36 | 0 |
Group 12
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +14 | 22 | |
| 2 | 10 | +9 | 21 | |
| 3 | 10 | −1 | 14 | |
| 4 | 10 | −1 | 12 | |
| 5 | 10 | −6 | 12 | |
| 6 | 10 | −15 | 4 |
Group 13
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 21 | |
| 2 | 10 | +10 | 20 | |
| 3 | 10 | +3 | 17 | |
| 4 | 10 | +10 | 16 | |
| 5 | 10 | −21 | 5 | |
| 6 | 10 | −12 | 3 |
Group 14
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +11 | 24 | |
| 2 | 10 | +4 | 18 | |
| 3 | 10 | +4 | 14 | |
| 4 | 10 | −2 | 9 | |
| 5 | 10 | −5 | 9 | |
| 6 | 10 | −12 | 3 |
Group 15
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 8 | +15 | 24 | |
| 2 | 8 | +2 | 10 | |
| 3 | 8 | −5 | 10 | |
| 4 | 8 | −6 | 7 | |
| 5 | 8 | −6 | 5 |
Group 16
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +11 | 21 | |
| 2 | 10 | +12 | 19 | |
| 3 | 10 | +8 | 18 | |
| 4 | 10 | +2 | 16 | |
| 5 | 10 | −7 | 7 | |
| 6 | 10 | −26 | 1 |
Group 17
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +21 | 26 | |
| 2 | 10 | +13 | 22 | |
| 3 | 10 | 0 | 18 | |
| 4 | 10 | −3 | 12 | |
| 5 | 10 | −10 | 5 | |
| 6 | 10 | −21 | 2 |
Group 18
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +12 | 22 | |
| 2 | 10 | +14 | 20 | |
| 3 | 10 | +11 | 16 | |
| 4 | 10 | +4 | 15 | |
| 5 | 10 | +5 | 11 | |
| 6 | 10 | −46 | 0 |
Groups numbered by the date of their first match: the official letters are not in our data. 3 points a win, then goal difference and goals scored; head-to-head rules and deductions are not applied.
Other matches
0 still to playSun 1 Jun 2008
FT
Mon 2 Jun 2008
FT
Wed 4 Jun 2008
FT
Fri 6 Jun 2008
FT
Sat 7 Jun 2008
FT
Sun 8 Jun 2008
FT
Fri 13 Jun 2008
FT
Sat 14 Jun 2008
FT
Sun 15 Jun 2008
FT
Tue 17 Jun 2008
FT
Wed 18 Jun 2008
FT
Fri 20 Jun 2008
FT
Sat 21 Jun 2008
FT
Sun 22 Jun 2008
FT