Matches 2004-053025 starts
Minutes2,191
Goals0
Assists2
Chances
2004-05, total and per 90 minutesExpected goals–– per 90
Expected assists–– per 90
Shots301.23 per 90
Key passesNone– per 90
Against the peers
2004-05, per 90 minutesAmong the 149 midfielders of the Premier League with 270 minutes or more. The bar is the percentile: 90 means better than 9 in 10 of them.
Per 90Percentile
Goals0.019
Expected goals0.050
Shots1.2357
Assists0.0845
Expected assists0.050
Key passes0.050
In numbers
Top five leagues since 2001-02- 4league goals in 66 matches
- 3goals in 2002-03, the best season
The source misses part of the player data of the Premier League 2001-02: these totals can be lower than the real ones.
Last matches
| Date | Match | Min | G | A |
|---|---|---|---|---|
| Sun 15 May | Southampton 1–2 Manchester United | 90 | ||
| Sat 7 May | Crystal Palace 2–2 Southampton | 79 | ||
| Sat 30 Apr | Southampton 4–3 Norwich | 90 | ||
| Sun 24 Apr | Portsmouth 4–1 Southampton | 90 | ||
| Sat 16 Apr | Southampton 2–3 Aston Villa | 90 | 1 | |
| Sat 9 Apr | Blackburn Rovers 3–0 Southampton | 90 | ||
| Sat 2 Apr | Southampton 1–3 Chelsea | 90 | ||
| Sun 20 Mar | Middlesbrough 1–3 Southampton | 90 | ||
| Sat 5 Mar | Southampton 1–0 Tottenham | 90 | ||
| Sat 26 Feb | Southampton 1–1 Arsenal | 90 | 1 | |
| Tue 22 Feb | West Bromwich Albion 0–0 Southampton | 90 | ||
| Sun 6 Feb | Southampton 2–2 Everton | 90 | ||
| Wed 2 Feb | Birmingham City 2–1 Southampton | 90 | ||
| Sat 22 Jan | Southampton 2–0 Liverpool | 90 | ||
| Sat 15 Jan | Newcastle United 2–1 Southampton | 90 | ||
| Wed 5 Jan | Southampton 3–3 Fulham | 90 | ||
| Sat 1 Jan | Tottenham 5–2 Everton | 3* | ||
| Sun 26 Dec 2004 | Norwich 0–2 Tottenham | 3* | ||
| Sat 11 Dec 2004 | Manchester City 0–1 Tottenham | 9* | ||
| Sat 4 Dec 2004 | Blackburn Rovers 0–1 Tottenham | 17* |
* came on as a substitute.

