Team stats
Sorted by expected goal difference; season totals| Team | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|
| 456 | 504 | 7 | 200 | 134+10 | |
| 486 | 565 | 12 | 217 | 92+10 | |
| 504 | 468 | 11 | 241 | 99+10 | |
| 544 | 463 | 17 | 266 | 108+7 | |
| 396 | 602 | 13 | 157 | 64+6 | |
| 442 | 635 | 9 | 219 | 96+6 | |
| 463 | 486 | 13 | 193 | 108+9 | |
| 593 | 325 | 20 | 254 | 74+5 | |
| 558 | 502 | 11 | 239 | 109+4 | |
| 481 | 419 | 10 | 212 | 89+11 | |
| 816 | 390 | 15 | 227 | 87+5 | |
| 554 | 512 | 6 | 203 | 87+7 | |
| 413 | 535 | 8 | 166 | 97+6 | |
| 422 | 524 | 11 | 201 | 81+9 | |
| 508 | 476 | 9 | 204 | 99+10 | |
| 485 | 455 | 12 | 191 | 95+4 | |
| 410 | 524 | 8 | 162 | 100+7 | |
| 487 | 465 | 11 | 184 | 125+6 | |
| 539 | 470 | 6 | 231 | 89+4 | |
| Xerez | 362 | 599 | 5 | 168 | 97+14 |

