| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +70 | 87 | |
| 2 | 38 | +31 | 78 | |
| 3 | 38 | +15 | 70 | |
| 4 | 38 | +23 | 67 | |
| 5 | 38 | +7 | 65 | |
| 6 | 38 | +14 | 62 | |
| 7 | 38 | +1 | 58 | |
| 8 | 38 | −4 | 55 | |
| 9 | 38 | −7 | 51 | |
| 10 | 38 | −3 | 47 | |
| 11 | 38 | +1 | 46 | |
| 12 | 38 | −16 | 46 | |
| 13 | 38 | −15 | 44 | |
| 14 | 38 | −6 | 43 | |
| 15 | 38 | −12 | 43 | |
| 16 | 38 | −32 | 43 | |
| 17 | 38 | −6 | 42 | |
| 18 | 38 | −7 | 42 | |
| 19 | 38 | −31 | 35 | |
| 20 | Recreativo Huelva | 38 | −23 | 33 |
Top 4Bottom 3
Computed from the results: points, goal difference, goals scored. Points deductions and head-to-head rules are not included.

