Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 82.2 | 24.2 | +57.9 | 584 | 347 | 21 | 266 | 50+3 | |
| 76.0 | 34.9 | +41.2 | 555 | 368 | 17 | 231 | 51+3 | |
| 71.1 | 41.0 | +30.1 | 573 | 417 | 13 | 249 | 61+5 | |
| 52.0 | 44.1 | +7.9 | 450 | 457 | 13 | 161 | 64+5 | |
| 53.8 | 47.3 | +6.5 | 465 | 453 | 18 | 193 | 68+1 | |
| 46.2 | 41.0 | +5.2 | 529 | 408 | 9 | 195 | 58+5 | |
| 51.5 | 50.9 | +0.6 | 436 | 503 | 13 | 114 | 57+4 | |
| 43.0 | 44.6 | −1.6 | 457 | 419 | 10 | 189 | 76+3 | |
| 41.8 | 43.5 | −1.7 | 437 | 403 | 12 | 158 | 56+4 | |
| 41.2 | 43.0 | −1.8 | 381 | 480 | 12 | 153 | 87+4 | |
| 44.1 | 48.8 | −4.7 | 488 | 437 | 11 | 165 | 59+6 | |
| 47.1 | 52.3 | −5.2 | 445 | 480 | 9 | 198 | 57+4 | |
| 42.9 | 50.3 | −7.3 | 404 | 489 | 14 | 182 | 52+7 | |
| 44.5 | 51.9 | −7.4 | 427 | 452 | 4 | 189 | 67+5 | |
| 44.2 | 52.0 | −7.8 | 502 | 431 | 7 | 192 | 45+5 | |
| 45.3 | 56.5 | −11.2 | 463 | 472 | 9 | 169 | 59+2 | |
| 32.6 | 54.5 | −21.9 | 377 | 485 | 13 | 165 | 76+5 | |
| 38.6 | 62.7 | −24.1 | 420 | 557 | 10 | 172 | 68+6 | |
| 32.3 | 58.0 | −25.7 | 380 | 480 | 8 | 164 | 69+14 | |
| 34.8 | 63.7 | −28.9 | 357 | 592 | 10 | 135 | 71+7 |

