Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 103.6 | 36.4 | +67.2 | 637 | 313 | 7 | 216 | 37 | |
| 76.9 | 38.4 | +38.6 | 498 | 336 | 11 | 184 | 57+4 | |
| 66.8 | 45.0 | +21.9 | 491 | 457 | 8 | 170 | 59+5 | |
| 68.8 | 51.5 | +17.4 | 490 | 325 | 5 | 177 | 64+6 | |
| 65.0 | 48.3 | +16.7 | 444 | 450 | 10 | 185 | 56 | |
| 54.9 | 39.3 | +15.5 | 402 | 349 | 10 | 163 | 54+3 | |
| 60.4 | 45.7 | +14.7 | 434 | 337 | 11 | 168 | 75+2 | |
| 58.7 | 47.9 | +10.9 | 488 | 378 | 13 | 186 | 86+8 | |
| 53.8 | 50.8 | +3.0 | 431 | 376 | 11 | 169 | 67+2 | |
| 53.8 | 61.8 | −8.0 | 357 | 458 | 10 | 140 | 70+3 | |
| 52.8 | 66.2 | −13.5 | 419 | 413 | 10 | 142 | 66+3 | |
| 44.9 | 60.1 | −15.2 | 349 | 427 | 6 | 142 | 69+4 | |
| 42.8 | 62.9 | −20.1 | 380 | 454 | 10 | 133 | 67+4 | |
| 41.6 | 63.3 | −21.6 | 396 | 501 | 7 | 134 | 63+5 | |
| 45.4 | 69.0 | −23.6 | 348 | 484 | 4 | 131 | 56+4 | |
| 39.6 | 64.6 | −25.0 | 316 | 482 | 7 | 129 | 49+2 | |
| 38.5 | 73.8 | −35.4 | 374 | 531 | 1 | 159 | 87+7 | |
| 40.5 | 84.0 | −43.5 | 370 | 553 | 5 | 135 | 65+3 |

