Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Sergio AgüeroManchester City | 25.3 | 26 | +0.7 |
| 2 | Graziano PellèSouthampton | 18.6 | 12 | −6.6 |
| 3 | Charlie AustinQueens Park Rangers | 17.9 | 18 | +0.1 |
| 4 | Harry KaneTottenham | 17.2 | 21 | +3.8 |
| 5 | Diego CostaChelsea | 15.2 | 20 | +4.8 |
| 6 | Saido BerahinoWest Bromwich Albion | 13.8 | 14 | +0.2 |
| 7 | Alexis SánchezArsenal | 13.4 | 16 | +2.6 |
| 8 | Romelu LukakuEverton | 12.4 | 10 | −2.4 |
| 9 | Danny IngsBurnley | 12.3 | 11 | −1.3 |
| 10 | Eden HazardChelsea | 12.0 | 14 | +2.0 |
| 11 | Mame Biram DioufStoke | 11.7 | 11 | −0.7 |
| 12 | Robin van PersieManchester United | 11.6 | 10 | −1.6 |
| 13 | Santiago CazorlaArsenal | 10.6 | 7 | −3.6 |
| 14 | Glenn MurrayCrystal Palace | 9.5 | 7 | −2.5 |
| 15 | David SilvaManchester City | 9.1 | 12 | +2.9 |
| 16 | Diafra SakhoWest Ham | 9.1 | 10 | +0.9 |
| 17 | Papiss Demba CisséNewcastle United | 9.0 | 11 | +2.0 |
| 18 | Leonardo UlloaLeicester | 8.9 | 11 | +2.1 |
| 19 | Wayne RooneyManchester United | 8.9 | 12 | +3.1 |
| 20 | Olivier GiroudArsenal | 8.8 | 14 | +5.2 |

