Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Harry KaneTottenham | 26.9 | 30 | +3.1 |
| 2 | Mohamed SalahLiverpool | 25.1 | 32 | +6.9 |
| 3 | Raheem SterlingManchester City | 18.8 | 18 | −0.8 |
| 4 | Sergio AgüeroManchester City | 18.6 | 21 | +2.4 |
| 5 | Romelu LukakuManchester United | 15.5 | 16 | +0.5 |
| 6 | Gabriel JesusManchester City | 15.4 | 13 | −2.4 |
| 7 | Jamie VardyLeicester | 15.3 | 20 | +4.7 |
| 8 | Álvaro MorataChelsea | 13.9 | 11 | −2.9 |
| 9 | Alexandre LacazetteArsenal | 13.8 | 14 | +0.2 |
| 10 | Glenn MurrayBrighton | 12.4 | 12 | −0.4 |
| 11 | Sadio ManéLiverpool | 11.5 | 10 | −1.5 |
| 12 | Christian BentekeCrystal Palace | 11.2 | 3 | −8.2 |
| 13 | Son Heung-MinTottenham | 11.0 | 12 | +1.0 |
| 14 | Roberto FirminoLiverpool | 10.8 | 15 | +4.2 |
| 15 | RicharlisonWatford | 10.7 | 5 | −5.7 |
| 16 | Dele AlliTottenham | 10.1 | 9 | −1.1 |
| 17 | Marko ArnautovicWest Ham | 9.8 | 11 | +1.2 |
| 18 | Wilfried ZahaCrystal Palace | 9.7 | 9 | −0.7 |
| 19 | Dwight GayleNewcastle United | 9.7 | 6 | −3.7 |
| 20 | David SilvaManchester City | 9.2 | 9 | −0.2 |

