Goals
Assists
Expected goals
Chances and finishing| # | Player | xG | Goals | Goals − xG |
|---|---|---|---|---|
| 1 | Mohamed SalahLiverpool | 27.7 | 29 | +1.3 |
| 2 | Erling HaalandManchester City | 23.9 | 22 | −1.9 |
| 3 | Alexander IsakNewcastle United | 22.4 | 23 | +0.6 |
| 4 | Yoane WissaBrentford | 20.7 | 18 | −2.7 |
| 5 | Ollie WatkinsAston Villa | 18.6 | 16 | −2.6 |
| 6 | Jean-Philippe MatetaCrystal Palace | 15.8 | 14 | −1.8 |
| 7 | Cole PalmerChelsea | 15.8 | 15 | −0.8 |
| 8 | Chris WoodNottingham Forest | 15.6 | 20 | +4.4 |
| 9 | Antoine SemenyoBournemouth | 14.6 | 11 | −3.6 |
| 10 | Raúl JiménezFulham | 14.4 | 12 | −2.4 |
| 11 | Nicolas JacksonChelsea | 13.8 | 10 | −3.8 |
| 12 | EvanilsonBournemouth | 13.7 | 10 | −3.7 |
| 13 | Bryan MbeumoBrentford | 13.6 | 20 | +6.4 |
| 14 | Dominic SolankeTottenham | 12.4 | 9 | −3.4 |
| 15 | Luis DíazLiverpool | 12.4 | 13 | +0.6 |
| 16 | Ismaila SarrCrystal Palace | 12.3 | 8 | −4.3 |
| 17 | Jamie VardyLeicester | 12.2 | 9 | −3.2 |
| 18 | Liam DelapIpswich | 11.9 | 12 | +0.1 |
| 19 | Noni MaduekeChelsea | 11.9 | 7 | −4.9 |
| 20 | Kai HavertzArsenal | 11.8 | 9 | −2.8 |

