Team stats
Sorted by expected goal difference; season totals| Team | xG | xGA | xG diff | Shots | Shots ag. | Clean sheets | Corners | Cards |
|---|---|---|---|---|---|---|---|---|
| 85.8 | 33.4 | +52.4 | 595 | 396 | 21 | 228 | 46+1 | |
| 63.5 | 31.8 | +31.7 | 535 | 443 | 17 | 192 | 86+2 | |
| 68.5 | 41.9 | +26.6 | 650 | 396 | 7 | 240 | 78+5 | |
| 68.5 | 44.3 | +24.2 | 545 | 452 | 15 | 208 | 75+1 | |
| 71.9 | 47.7 | +24.1 | 563 | 497 | 13 | 192 | 82+8 | |
| 54.0 | 39.7 | +14.3 | 477 | 410 | 17 | 163 | 85+2 | |
| 56.9 | 47.0 | +9.9 | 476 | 484 | 11 | 167 | 97+3 | |
| 51.4 | 45.3 | +6.1 | 440 | 486 | 13 | 197 | 101+5 | |
| 43.3 | 38.8 | +4.5 | 435 | 421 | 18 | 176 | 75+3 | |
| 58.1 | 55.0 | +3.1 | 520 | 380 | 8 | 199 | 80+1 | |
| 44.9 | 53.1 | −8.3 | 461 | 497 | 9 | 158 | 94+5 | |
| 38.7 | 47.8 | −9.1 | 401 | 503 | 9 | 142 | 80+3 | |
| 50.2 | 65.0 | −14.8 | 472 | 560 | 7 | 213 | 68+1 | |
| 45.4 | 62.6 | −17.1 | 447 | 489 | 5 | 174 | 78+4 | |
| 47.6 | 65.4 | −17.8 | 510 | 514 | 7 | 172 | 89+5 | |
| 45.6 | 63.8 | −18.3 | 457 | 552 | 12 | 170 | 88+4 | |
| 38.5 | 58.5 | −20.1 | 442 | 513 | 8 | 143 | 88+6 | |
| 38.1 | 58.7 | −20.6 | 419 | 564 | 9 | 176 | 89+1 | |
| 43.5 | 66.9 | −23.4 | 462 | 550 | 3 | 202 | 71+4 | |
| 31.4 | 79.0 | −47.6 | 400 | 600 | 2 | 148 | 91+2 |

