Line-ups
Who started; on the bench, who came on and for how longChievo bench
- Andrea Zanchetta44 min
- Franco Semioli21 min
Palermo bench
- Mario Santana44 min
- Ernesto Antonio Farias23 min
- Andrea Gasbarroni8 min
Goals
2–1- 7'1–0Federico CossatoChievo
- 38'2–0Federico CossatoChievo
- 89'2–1Luca ToniPalermo
Who played
| Chievo | Min | G | A | xG |
|---|---|---|---|---|
| Luca Marchegiani | 90 | – | ||
| Fabio Moro | 90 | – | ||
| Lorenzo D'Anna | 90 | – | ||
| Davide Mandelli | 90 | – | ||
| Salvatore Lanna | 90 | – | ||
| Matteo Brighi | 90 | – | ||
| Daniele Franceschini | 90 | – | ||
| Amauri | 90 | – | ||
| Federico Cossato | 90 | 2 | – | |
| Luciano Siquera de Oliveira | 69 | – | ||
| Roberto Baronio | 46 | – | ||
| Andrea Zanchetta sub | 44 | – | ||
| Franco Semioli sub | 21 | – |
| Palermo | Min | G | A | xG |
|---|---|---|---|---|
| Matteo Guardalben | 90 | – | ||
| Cristian Zaccardo | 90 | – | ||
| Andrea Barzagli | 90 | – | ||
| Giuseppe Biava | 90 | – | ||
| Fabio Grosso | 90 | – | ||
| Simone Barone | 90 | – | ||
| Eugenio Corini | 90 | – | ||
| Luca Toni | 90 | 1 | – | |
| Franco Brienza | 82 | – | ||
| Lamberto Zauli | 67 | – | ||
| Massimo Mutarelli | 46 | – | ||
| Mario Santana sub | 44 | – | ||
| Ernesto Antonio Farias sub | 23 | – | ||
| Andrea Gasbarroni sub | 8 | – |



