Goals
0–2- 16'0–1Julien FaubertBordeaux
- 87'0–2GoalBordeaux
Who played
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Cédric Carrasso | 90 | – | ||
| Taye Ismaila Taiwo | 90 | – | ||
| Frederic Dehu | 90 | – | ||
| Abdoulaye Méité | 90 | – | ||
| Habib Beye | 90 | – | ||
| Laurent Batlles | 90 | – | ||
| Franck Ribéry | 90 | – | ||
| Sabri Lamouchi | 90 | – | ||
| Peguy Luyindula | 55 | – | ||
| Samir Nasri | 46 | – | ||
| Rakhmane Barry | 46 | – | ||
| Andres Mendoza sub | 44 | – | ||
| Sergio Koke sub | 44 | – | ||
| Demetrius Ferreira sub | 35 | – |
| Bordeaux | Min | G | A | xG |
|---|---|---|---|---|
| Ulrich Rame | 90 | – | ||
| David Jemmali | 90 | – | ||
| Franck Jurietti | 90 | – | ||
| Kodjo Afanou | 90 | – | ||
| Marc Planus | 90 | – | ||
| Bruno Cheyrou | 90 | – | ||
| Antonio Mavuba | 90 | – | ||
| Jean Claude Darcheville | 90 | – | ||
| Marouane Chamakh | 76 | – | ||
| Julien Faubert | 71 | 1 | – | |
| Juan Pablo Francia sub | 19 | – | ||
| Lilian Laslandes sub | 14 | – | ||
| Vladimir Smicer sub | 7 | – |



