Line-ups
Who started; on the bench, who came on and for how longGetafe bench
- Jaime Gavilán27 min
- Gheorghe Craioveanu15 min
- Ángel Vivar Dorado6 min
Barcelona bench
- Lionel Messi21 min
- Andrés Iniesta13 min
- Deco9 min
Goals
1–3- 1'0–1Samuel Eto'oBarcelona
- 62'0–2Ludovic GiulyBarcelona
- 71'0–3Thiago MottaBarcelona
- 89'1–3Mariano PerníaGetafe
Match numbers
7
Shots
103
Shots on target
75
Corners
420
Fouls
101
Yellow cards
00
Red cards
0Who played
| Getafe | Min | G | A | xG |
|---|---|---|---|---|
| Conde Luis Garcia | 90 | – | ||
| Anibal Matellan | 90 | – | ||
| Mariano Pernía | 90 | 1 | – | |
| David Belenguer | 90 | – | ||
| Rubén Pulido | 90 | – | ||
| Mario Cotelo | 90 | – | ||
| Diego Rivas Gutiérrez | 90 | 1 | – | |
| Riki | 90 | – | ||
| Fabio Celestini | 84 | – | ||
| Daniel Güiza | 75 | – | ||
| David Cubillo | 63 | – | ||
| Jaime Gavilán sub | 27 | – | ||
| Gheorghe Craioveanu sub | 15 | – | ||
| Ángel Vivar Dorado sub | 6 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Víctor Valdés | 90 | – | ||
| Sylvinho Mendes Campos | 90 | 1 | – | |
| Carles Puyol | 90 | – | ||
| Oleguer Presas Renom | 90 | – | ||
| Rafael Márquez | 90 | – | ||
| Mark van Bommel | 90 | – | ||
| Samuel Eto'o | 90 | 1 | 1 | – |
| Ronaldinho | 90 | – | ||
| Thiago Motta | 81 | 1 | – | |
| Xavi | 77 | – | ||
| Ludovic Giuly | 69 | 1 | – | |
| Lionel Messi sub | 21 | – | ||
| Andrés Iniesta sub | 13 | – | ||
| Deco sub | 9 | – |



