Line-ups
Who started; on the bench, who came on and for how longPalermo bench
- Mario Santana19 min
- Michele Ferri14 min
Cagliari bench
- Massimo Gobbi44 min
- Andrea Cossu30 min
- Alessandro Budel10 min
Goals
2–2- 20'1–0Andrea CaraccioloPalermo
- 22'2–0Stephen MakinwaPalermo
- 64'2–1Daniele ContiCagliari
- 89'2–2Francesco BegaCagliari
Who played
| Palermo | Min | G | A | xG |
|---|---|---|---|---|
| Matteo Guardalben | 90 | – | ||
| Cristian Zaccardo | 90 | – | ||
| Andrea Barzagli | 90 | – | ||
| Leandro Rinaudo | 90 | – | ||
| Fabio Grosso | 90 | – | ||
| Simone Barone | 90 | – | ||
| Eugenio Corini | 90 | – | ||
| Andrea Caracciolo | 90 | 1 | – | |
| Stephen Makinwa | 90 | 1 | – | |
| Massimo Bonanni | 76 | – | ||
| Mariano González | 71 | – | ||
| Mario Santana sub | 19 | – | ||
| Michele Ferri sub | 14 | – |
| Cagliari | Min | G | A | xG |
|---|---|---|---|---|
| Andrea Campagnolo | 90 | – | ||
| Francesco Bega | 90 | 1 | – | |
| Michele Canini | 90 | – | ||
| Joe Bizera | 90 | – | ||
| Alessandro Agostini | 90 | – | ||
| Daniele Conti | 90 | 1 | – | |
| David Suazo | 90 | – | ||
| Antonio Langella | 90 | – | ||
| Nelson Abeijon | 80 | – | ||
| Marco Esposito | 60 | – | ||
| Alessandro Conticchio | 46 | – | ||
| Massimo Gobbi sub | 44 | – | ||
| Andrea Cossu sub | 30 | – | ||
| Alessandro Budel sub | 10 | – |



