Goals
3–1- 26'1–0ÓscarReal Zaragoza
- 28'2–0Diego MilitoReal Zaragoza
- 76'2–1Juan ArangoMallorca
- 81'3–1Diego MilitoReal Zaragoza
Match numbers
13
Shots
95
Shots on target
52
Corners
418
Fouls
231
Yellow cards
20
Red cards
0Who played
| Real Zaragoza | Min | G | A | xG |
|---|---|---|---|---|
| Cesar Sanchez | 90 | – | ||
| Gabriel Milito | 90 | – | ||
| Delio Toledo | 90 | – | ||
| Chus Herrero | 90 | – | ||
| Óscar | 90 | 1 | – | |
| Leonardo Ponzio | 90 | – | ||
| Alberto Zapater | 90 | – | ||
| Eugen Anghel Ewerthon | 90 | 1 | – | |
| Diego Milito | 83 | 2 | – | |
| Cani | 71 | – | ||
| Albert Celades | 62 | – | ||
| José María Movilla sub | 28 | – | ||
| Corona sub | 19 | – | ||
| Sergio García sub | 7 | – |
| Mallorca | Min | G | A | xG |
|---|---|---|---|---|
| Toni Prats | 90 | – | ||
| Miguel Ángel Moyà | 90 | – | ||
| Mark Iuliano | 90 | – | ||
| Fernando Navarro | 90 | – | ||
| Alessandro Potenza | 90 | – | ||
| Francisco Maciel | 90 | – | ||
| Cristiano Doni | 90 | – | ||
| Guillermo Pereyra | 90 | – | ||
| Víctor | 90 | – | ||
| Jonás Gutiérrez | 67 | – | ||
| Antoni Lluis Adrover Colombo | 56 | – | ||
| Francisco Farinos | 45 | – | ||
| Yoshito Okubo sub | 45 | – | ||
| Juan Arango sub | 34 | 1 | – | |
| Leonardo Pisculichi sub | 23 | – |



