Goals
2–1- 9'0–1Ulrich Le Pen penStrasbourg
- 36'1–1Fernando MenegazzoBordeaux
- 90'2–1Julien FaubertBordeaux
Who played
| Bordeaux | Min | G | A | xG |
|---|---|---|---|---|
| Ulrich Rame | 90 | – | ||
| Franck Jurietti | 90 | – | ||
| Henrique | 90 | – | ||
| Julien Faubert | 90 | 1 | – | |
| Marc Planus | 90 | – | ||
| Fernando Menegazzo | 90 | 1 | – | |
| Alejandro Cesar Alonso | 90 | – | ||
| Lilian Laslandes | 90 | – | ||
| De Oliveira Denilson | 86 | – | ||
| Antonio Mavuba | 65 | – | ||
| Edixon Perea | 62 | – | ||
| Jean Claude Darcheville sub | 28 | – | ||
| Vladimir Smicer sub | 25 | – | ||
| Bruno Cheyrou sub | 4 | – |
| Strasbourg | Min | G | A | xG |
|---|---|---|---|---|
| Stephane Cassard | 90 | – | ||
| Yves Deroff | 90 | – | ||
| Jean-Christophe Devaux | 90 | – | ||
| Cedric Kante | 90 | – | ||
| Vaclav Drobny | 90 | – | ||
| Edgard Gnoleba Loue | 90 | – | ||
| Ahmed Moslem | 90 | – | ||
| Ahmed Farag Abu Moslem | 90 | – | ||
| Pascal Johansen | 90 | – | ||
| Salim Diane | 90 | – | ||
| Amara Diane | 90 | – | ||
| Pontus Farnerud | 80 | – | ||
| Ulrich Le Pen | 49 | 1 | – | |
| Kevin Gameiro | 43 | – | ||
| Yann Schneider sub | 47 | – | ||
| Rudy Carlier sub | 41 | – | ||
| Gaetan Krebs sub | 10 | – |



