Goals
3–1- 10'1–0TamudoEspanyol
- 21'2–0TamudoEspanyol
- 32'3–0Luis GarciaEspanyol
- 40'3–1AlexisMalaga
Match numbers
14
Shots
187
Shots on target
39
Corners
517
Fouls
211
Yellow cards
30
Red cards
0Who played
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Gorka Iraizoz | 90 | – | ||
| Alberto Lopo | 90 | – | ||
| Daniel Jarque | 90 | – | ||
| Antonio Ito | 90 | – | ||
| Moises Hurtado | 90 | – | ||
| Iván De La Peña | 90 | 2 | – | |
| Eduardo Costa | 90 | – | ||
| Tamudo | 90 | 2 | – | |
| Juanfran | 83 | 1 | – | |
| Didier Domi | 71 | – | ||
| Luis Garcia | 62 | 1 | – | |
| David García sub | 28 | – | ||
| Coro sub | 19 | – | ||
| Jofre sub | 7 | – |
| Malaga | Min | G | A | xG |
|---|---|---|---|---|
| Francesc Arnau | 90 | – | ||
| Carlos Litos | 90 | – | ||
| Alexis | 90 | 1 | – | |
| Alvarez Antonio Lopez | 90 | 1 | – | |
| Juan Rodríguez | 90 | – | ||
| Gerard Garcia | 90 | – | ||
| Fernando Usero | 90 | – | ||
| Salvador Ballesta Vialcho | 90 | – | ||
| Pablo Counago | 77 | – | ||
| Duran Fernando Sanz | 47 | – | ||
| Patricio Carvalho Pacheco Edgar sub | 43 | – | ||
| Chengue Morales sub | 36 | – | ||
| Antonio Hidalgo sub | 13 | – |



