Line-ups
Who started; on the bench, who came on and for how longReal Sociedad bench
- Xabi Prieto45 min
- Mark González26 min
Valencia bench
- Fabio Aurelio26 min
- Hugo Miguel Ferreira Viana4 min
- Cristobal Emilio Torres Ruiz1 min
Goals
1–2- 1'1–0Morten SkouboReal Sociedad
- 69'1–1Mario RegueiroValencia
- 78'1–2Mario RegueiroValencia
Match numbers
11
Shots
123
Shots on target
47
Corners
410
Fouls
142
Yellow cards
20
Red cards
0Who played
| Real Sociedad | Min | G | A | xG |
|---|---|---|---|---|
| Asier Riesgo | 90 | – | ||
| Mikel Labaka | 90 | – | ||
| Aitor López Rekarte | 90 | – | ||
| Igor Jáuregui | 90 | – | ||
| Daniel Cifuentes | 90 | – | ||
| Gorka Larrea | 90 | – | ||
| Álvaro Novo | 90 | – | ||
| Mikel Alonso | 90 | – | ||
| Morten Skoubo | 90 | 1 | – | |
| Uranga Gari | 64 | – | ||
| Inigo Diaz de Cerio | 45 | 1 | – | |
| Xabi Prieto sub | 45 | – | ||
| Mark González sub | 26 | – |
| Valencia | Min | G | A | xG |
|---|---|---|---|---|
| Santiago Cañizares | 90 | – | ||
| David Navarro | 90 | – | ||
| Emiliano Moretti | 90 | – | ||
| Miguel | 90 | – | ||
| Rubén Baraja | 90 | 1 | – | |
| Raúl Albiol | 90 | – | ||
| David Albelda | 90 | – | ||
| David Villa | 90 | – | ||
| Mario Regueiro | 90 | 2 | – | |
| Pablo Aimar | 86 | – | ||
| Francisco Rufete | 64 | – | ||
| Fabio Aurelio sub | 26 | – | ||
| Hugo Miguel Ferreira Viana sub | 4 | – | ||
| Cristobal Emilio Torres Ruiz sub | 1 | – |



