Goals
1–0- 16'1–0VíctorMallorca
Match numbers
16
Shots
69
Shots on target
17
Corners
516
Fouls
284
Yellow cards
50
Red cards
0Who played
| Mallorca | Min | G | A | xG |
|---|---|---|---|---|
| Toni Prats | 90 | – | ||
| Fernando Navarro | 90 | – | ||
| Sergio Ballesteros | 90 | – | ||
| David Cortés | 90 | – | ||
| Jose Carlos de Araujo Nunes | 90 | – | ||
| Guillermo Pereyra | 90 | – | ||
| Juan Arango | 90 | – | ||
| Jonás Gutiérrez | 90 | – | ||
| Leonardo Pisculichi | 90 | – | ||
| Angelos Basinas | 86 | 1 | – | |
| Víctor | 80 | 1 | – | |
| Antoni Lluis Adrover Colombo | 75 | – | ||
| Cristiano Doni sub | 15 | – | ||
| Yoshito Okubo sub | 10 | – | ||
| Alejandro Campano sub | 4 | – |
| Cadiz | Min | G | A | xG |
|---|---|---|---|---|
| Óscar Limia | 90 | – | ||
| Ramón De Quintana | 90 | – | ||
| Raúl López González | 90 | – | ||
| Abraham Paz Cruz | 90 | – | ||
| Alejandro López | 90 | – | ||
| Jonathan Sesma Gonzalez | 90 | – | ||
| Andres Fleurquin | 90 | – | ||
| Lucas Lobos | 90 | – | ||
| Jesus Álvarez Oli | 68 | – | ||
| Enrique Moruno | 54 | – | ||
| Roberto Suárez Alvarez | 51 | – | ||
| Alexander Medina sub | 39 | – | ||
| Fabián Estoyanoff sub | 36 | – | ||
| Fernando Mora sub | 22 | – |



