Goals
1–3- 18'0–1Luigi PieroniAuxerre
- 40'0–2Yann LachuerAuxerre
- 86'1–2Silva do Nascimento Andre LuizNancy
- 90'1–3Thomas KahlenbergAuxerre
Who played
| Nancy | Min | G | A | xG |
|---|---|---|---|---|
| Olivier Sorin | 90 | – | ||
| Pape Malickou Diakhate | 90 | – | ||
| Silva do Nascimento Andre Luiz | 90 | – | ||
| Monsef Zerka | 90 | – | ||
| Sébastien Puygrenier | 90 | – | ||
| Michael Basser Chretien | 90 | – | ||
| Jonathan Brison | 90 | – | ||
| Carlos Enrique Dias Kim | 90 | – | ||
| Frederic Biancalani sub | 42 | – | ||
| Benjamin Gavanon sub | 23 | – | ||
| Elie Kroupi sub | 21 | – |
| Auxerre | Min | G | A | xG |
|---|---|---|---|---|
| Fabien Cool | 90 | – | ||
| Johan Radet | 90 | – | ||
| Jean-Sebastien Jaures | 90 | – | ||
| Younes Kaboul | 90 | – | ||
| Bacary Sagna | 90 | – | ||
| Baptiste Martin | 90 | – | ||
| Benoît Cheyrou | 90 | – | ||
| Yann Lachuer | 90 | – | ||
| Lionel Mathis | 90 | – | ||
| Kanga Akalé sub | 9 | – | ||
| Luigi Pieroni sub | 9 | – |



