Goals
3–3- 30'1–0Francileudo Silva SantosToulouse
- 38'1–1Serge GakpeMonaco
- 40'1–2Manuel Dos SantosMonaco
- 57'1–3Ernesto Javier ChevantonMonaco
- 83'2–3Daniel Moreira penToulouse
- 88'3–3Nicolas DieuzeToulouse
Who played
| Toulouse | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Douchez | 90 | – | ||
| Dominique Arribage | 90 | – | ||
| Albin Ebondo | 90 | – | ||
| Mohamed Fofana | 90 | – | ||
| Nabil Taider | 90 | – | ||
| Nicolas Dieuze | 90 | 1 | – | |
| Daniel Moreira | 90 | 1 | – | |
| Francileudo Silva Santos | 90 | 1 | – | |
| Laurent Batlles sub | 32 | – | ||
| Alexandre Bonnet sub | 17 | – | ||
| Jeremy Mathieu sub | 14 | – |
| Monaco | Min | G | A | xG |
|---|---|---|---|---|
| Flavio Roma | 90 | – | ||
| Manuel Dos Santos | 90 | 1 | – | |
| Maicon | 90 | – | ||
| Sébastien Squillaci | 90 | – | ||
| Olivier Veigneau | 90 | – | ||
| Gaël Givet | 90 | – | ||
| Jaroslav Plasil | 90 | – | ||
| Lucas Ademar Bernardi | 90 | – | ||
| Serge Gakpe | 90 | 1 | – | |
| Diego Pérez sub | 65 | – | ||
| Ernesto Javier Chevanton sub | 2 | 1 | – |



