Line-ups
Who started; on the bench, who came on and for how longReal Madrid bench
- Gutí30 min
- Cicinho30 min
- Raúl Bravo1 min
Villarreal bench
- Juan Pablo Sorin44 min
- Antonio Guayre17 min
- Josico2 min
Goals
3–3- 23'1–0Júlio BaptistaReal Madrid
- 31'1–1Own goalVillarreal
- 39'1–2Diego ForlánVillarreal
- 67'2–2Zinedine ZidaneReal Madrid
- 86'2–3Diego Forlán penVillarreal
- 88'3–3Júlio BaptistaReal Madrid
Match numbers
26
Shots
1411
Shots on target
612
Corners
525
Fouls
134
Yellow cards
51
Red cards
0Who played
| Real Madrid | Min | G | A | xG |
|---|---|---|---|---|
| Iker Casillas | 90 | – | ||
| Alvaro Mejia | 90 | – | ||
| Roberto Carlos | 90 | – | ||
| Sergio Ramos | 90 | – | ||
| Zinedine Zidane | 90 | 1 | – | |
| David Beckham | 90 | 2 | – | |
| Júlio Baptista | 90 | 2 | – | |
| Raúl | 90 | 1 | – | |
| Robinho | 90 | – | ||
| Míchel Salgado | 60 | – | ||
| Pablo García | 60 | – | ||
| Gutí sub | 30 | – | ||
| Cicinho sub | 30 | – | ||
| Raúl Bravo sub | 1 | – |
| Villarreal | Min | G | A | xG |
|---|---|---|---|---|
| Mariano Barbosa | 90 | – | ||
| Enrique Alvarez Sanjuan | 90 | – | ||
| Rodolfo Arruabarrena | 90 | – | ||
| Juan Pena | 90 | 1 | – | |
| Javi Venta | 90 | – | ||
| Alessio Tacchinardi | 90 | – | ||
| Juan Román Riquelme | 90 | – | ||
| Marcos Senna | 90 | – | ||
| Diego Forlán | 88 | 2 | – | |
| José Marí | 73 | – | ||
| Guillermo Franco | 46 | – | ||
| Juan Pablo Sorin sub | 44 | – | ||
| Antonio Guayre sub | 17 | – | ||
| Josico sub | 2 | – |



