Athletic Club v Barcelona
Goals
3–1- 36'0–1Samuel Eto'oBarcelona
- 57'1–1Andoni IraolaAthletic Club
- 80'2–1Gurendez FelipeAthletic Club
- 82'3–1Own goalAthletic Club
Match numbers
15
Shots
126
Shots on target
45
Corners
116
Fouls
90
Yellow cards
10
Red cards
0Who played
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Inaki Lafuente | 90 | – | ||
| Javier Casas | 90 | – | ||
| Luis Prieto | 90 | – | ||
| Pablo Orbáiz | 90 | – | ||
| Ustaritz | 90 | – | ||
| Jesus Lacruz | 90 | – | ||
| Andoni Iraola | 90 | 1 | – | |
| Ismael Aranda Urzaiz | 90 | – | ||
| Tiko | 59 | – | ||
| Fernando Llorente | 58 | 1 | – | |
| Ander Murillo | 51 | – | ||
| Gurendez Felipe sub | 39 | 1 | – | |
| Julen Guerrero sub | 32 | – | ||
| Joseba Etxeberría sub | 31 | – |
| Barcelona | Min | G | A | xG |
|---|---|---|---|---|
| Albert Jorquera | 90 | – | ||
| Jesus Olmo | 90 | – | ||
| Oleguer Presas Renom | 90 | – | ||
| Juliano Belletti | 90 | – | ||
| Thiago Motta | 90 | – | ||
| Samuel Eto'o | 90 | 1 | – | |
| Maxi López | 90 | – | ||
| Santiago Ezquerro | 90 | – | ||
| Ludovic Giuly | 82 | – | ||
| Pitu sub | 28 | – | ||
| Francisco Javier Martos sub | 15 | – | ||
| Ramon Ros sub | 8 | – |



