Goals
3–2- 48'0–1Francisco Javier Yeste penAthletic Club
- 54'1–1TamudoEspanyol
- 61'2–1TamudoEspanyol
- 67'2–2Aritz AdurizAthletic Club
- 90'3–2Walter PandianiEspanyol
Match numbers
10
Shots
74
Shots on target
56
Corners
219
Fouls
174
Yellow cards
10
Red cards
0Who played
| Espanyol | Min | G | A | xG |
|---|---|---|---|---|
| Carlos Kameni | 90 | – | ||
| Javier Chica | 90 | – | ||
| Daniel Jarque | 90 | – | ||
| Torrejón | 90 | – | ||
| Moises Hurtado | 90 | 1 | – | |
| Pablo Zabaleta | 90 | – | ||
| Héctor Escudero | 90 | – | ||
| Albert Riera | 90 | 1 | – | |
| Iván De La Peña | 90 | – | ||
| Tamudo | 90 | 2 | – | |
| Luis Garcia | 84 | – | ||
| Francisco Rufete | 77 | 1 | – | |
| Coro sub | 13 | – | ||
| Walter Pandiani sub | 6 | 1 | – |
| Athletic Club | Min | G | A | xG |
|---|---|---|---|---|
| Inaki Lafuente | 90 | – | ||
| Ustaritz | 90 | – | ||
| Exposito | 90 | – | ||
| Josu Sarriegi | 90 | – | ||
| Ander Murillo | 90 | – | ||
| Pablo Orbáiz | 90 | – | ||
| Francisco Javier Yeste | 90 | 1 | – | |
| Javi Martínez | 90 | – | ||
| Igor Gabilondo | 90 | – | ||
| Aritz Aduriz | 85 | 1 | – | |
| Ismael Aranda Urzaiz | 63 | – | ||
| Joseba Etxeberría sub | 27 | – | ||
| Fernando Llorente sub | 5 | – | ||
| Javier Iturriaga sub | 1 | – |



