Goals
1–0- 4'1–0Hernán CrespoInter
Who played
| Inter | Min | G | A | xG |
|---|---|---|---|---|
| Julio César De León | 90 | – | ||
| Walter Samuel | 90 | – | ||
| Nicolas Burdisso | 90 | – | ||
| Iván Córdoba | 90 | – | ||
| Javier Zanetti | 90 | – | ||
| Dejan Stankovic | 90 | – | ||
| Patrick Vieira | 90 | 1 | – | |
| Hernán Crespo | 90 | 1 | – | |
| Luis Figo | 75 | – | ||
| Santiago Solari | 54 | – | ||
| Julio Cruz | 52 | – | ||
| Adriano sub | 38 | – | ||
| Maicon sub | 36 | – | ||
| Olivier Dacourt sub | 15 | – |
| Reggina | Min | G | A | xG |
|---|---|---|---|---|
| Ivan Pelizzoli | 90 | – | ||
| Maurizio Lanzaro | 90 | – | ||
| Francesco Modesto | 90 | – | ||
| Antonio Giosa | 90 | – | ||
| Salvatore Aronica | 90 | – | ||
| Giandomenico Mesto | 90 | – | ||
| Rolando Bianchi | 90 | – | ||
| Luca Tognozzi | 86 | – | ||
| Daniele Amerini | 86 | – | ||
| Simone Missiroli | 62 | – | ||
| Leonel Rios sub | 28 | – | ||
| Filippo Carobbio sub | 4 | – | ||
| Nickie Nielsen sub | 4 | – |



