Match numbers
15
Shots
76
Shots on target
211
Corners
110
Fouls
151
Yellow cards
41
Red cards
0Who played
| Nantes | Min | G | A | xG |
|---|---|---|---|---|
| Fabien Barthez | 90 | – | ||
| Jean-Jacques Pierre | 90 | – | ||
| Mauro Cetto | 90 | – | ||
| Guillaume Norbert | 90 | – | ||
| Duarte Adriano | 90 | – | ||
| Milos Dimitrijevic | 90 | 1 | – | |
| Alioum Saïdou | 90 | – | ||
| Mamadou Diallo | 90 | – | ||
| Dimitri Payet | 90 | – | ||
| Jaouad Zaïri | 79 | – | ||
| Luigi Pieroni | 65 | – | ||
| Franck Signorino | 49 | – | ||
| Loic Guillon sub | 41 | 1 | – | |
| Claudiu Keserü sub | 25 | 1 | – | |
| Frëdëric Da Rocha sub | 11 | – |
| Valenciennes | Min | G | A | xG |
|---|---|---|---|---|
| Nicolas Penneteau | 90 | – | ||
| Maxence Flachez | 90 | – | ||
| Patrick Paauwe | 90 | – | ||
| Eric Chelle | 90 | – | ||
| Jeovânio Nascimento | 90 | – | ||
| Sébastien Roudet | 90 | – | ||
| Steve Savidan | 90 | 4 | 1 | – |
| Laurent Dufresne | 90 | 1 | 2 | – |
| Geoffrey Doumeng | 78 | 1 | 2 | – |
| Guillaume Rippert | 70 | – | ||
| Rudy Mater | 45 | – | ||
| Mody Traore sub | 45 | – | ||
| Yacine Bezzaz sub | 20 | – | ||
| Thomas Dossevi sub | 12 | 1 | – |



