Goals
0–3- 2'0–1Jan KollerMonaco
- 57'0–2Jérémy MenezMonaco
- 89'0–3Jan KollerMonaco
Match numbers
23
Shots
117
Shots on target
55
Corners
315
Fouls
141
Yellow cards
00
Red cards
0Who played
| Sochaux | Min | G | A | xG |
|---|---|---|---|---|
| Teddy Richert | 90 | – | ||
| Maxime Josse | 90 | – | ||
| Bojan Jokic | 90 | – | ||
| Stephane Pichot | 90 | – | ||
| Guirane N'Daw | 90 | – | ||
| Romain Pitau | 90 | – | ||
| Stéphane Dalmat | 90 | – | ||
| Valter Birsa | 90 | – | ||
| Beli-Moumouni Dagano | 88 | – | ||
| Badara Sène | 67 | – | ||
| Nico Mau | 62 | – | ||
| Álvaro Santos sub | 28 | – | ||
| Michael Isabey sub | 23 | – | ||
| Julien Quercia sub | 2 | – |
| Monaco | Min | G | A | xG |
|---|---|---|---|---|
| Flavio Roma | 90 | – | ||
| Stéphane Ruffier | 90 | – | ||
| Francois Modesto | 90 | – | ||
| Vincent Muratori | 90 | – | ||
| Leandro Cufré | 90 | 1 | – | |
| Fabian Guedes Bolivar | 90 | – | ||
| Diego Pérez | 90 | – | ||
| Jerko Leko | 90 | – | ||
| Jan Koller | 90 | 2 | – | |
| Camel Meriem | 86 | 1 | – | |
| Jérémy Menez | 74 | 1 | – | |
| Serge Gakpe | 62 | – | ||
| Jaroslav Plasil sub | 28 | – | ||
| Frédéric Piquionne sub | 16 | – | ||
| Juan Pablo Pino sub | 4 | – |



