Line-ups
Who started; on the bench, who came on and for how longMarseille bench
- Mathieu Valbuena23 min
- Modeste M'Bami14 min
- Matt Moussilou7 min
Nancy bench
- Landry N'Guémo23 min
- Marc-Antoine Fortuné21 minA
- Chris Malonga11 min
Goals
2–2- 22'1–0Mamadou NiangMarseille
- 50'2–0Djibril CisséMarseille
- 64'2–1Benjamin Gavanon penNancy
- 80'2–2Youssouf HadjiNancy
Match numbers
14
Shots
176
Shots on target
64
Corners
720
Fouls
151
Yellow cards
30
Red cards
0Who played
| Marseille | Min | G | A | xG |
|---|---|---|---|---|
| Cédric Carrasso | 90 | – | ||
| Gaël Givet | 90 | – | ||
| Taye Taiwo | 90 | 1 | – | |
| Habib Beye | 90 | – | ||
| Julien Rodriguez | 90 | – | ||
| Lorik Cana | 90 | – | ||
| Karim Ziani | 90 | 1 | – | |
| Djibril Cissé | 90 | 1 | – | |
| Benoît Cheyrou | 83 | – | ||
| Samir Nasri | 76 | – | ||
| Mamadou Niang | 67 | 1 | – | |
| Mathieu Valbuena sub | 23 | – | ||
| Modeste M'Bami sub | 14 | – | ||
| Matt Moussilou sub | 7 | – |
| Nancy | Min | G | A | xG |
|---|---|---|---|---|
| Gennaro Bracigliano | 90 | – | ||
| Silva do Nascimento Andre Luiz | 90 | – | ||
| David Sauget | 90 | – | ||
| Mickaël Chrétien | 90 | – | ||
| Sébastien Puygrenier | 90 | – | ||
| Benjamin Gavanon | 90 | 1 | – | |
| Carlos Henrique Kim | 90 | – | ||
| Youssouf Hadji | 90 | 1 | – | |
| Gaston Curbelo | 79 | – | ||
| Issiar Dia | 69 | – | ||
| Pascal Berenguer | 67 | – | ||
| Landry N'Guémo sub | 23 | – | ||
| Marc-Antoine Fortuné sub | 21 | 1 | – | |
| Chris Malonga sub | 11 | – |



