Recreativo Huelva v Real Betis
Goals
1–1- 26'1–0Florent Sinama-PongolleRecreativo Huelva
- 40'1–1NanoReal Betis
Match numbers
15
Shots
134
Shots on target
48
Corners
416
Fouls
140
Yellow cards
20
Red cards
0Who played
| Recreativo Huelva | Min | G | A | xG |
|---|---|---|---|---|
| Stefano Sorrentino | 90 | – | ||
| Edu Moya | 90 | – | ||
| Dani Bautista | 90 | – | ||
| Enrique Alvarez Sanjuan | 90 | – | ||
| Iago Bouzón | 90 | – | ||
| Martín Cáceres | 90 | – | ||
| Antonio Jesus Vázquez | 90 | – | ||
| Marquitos | 90 | – | ||
| Florent Sinama-Pongolle | 90 | 1 | – | |
| Javier Camuñas | 90 | – | ||
| Carlos Martins | 82 | – | ||
| Silvestre Varela | 81 | – | ||
| Aitor Tornavaca sub | 9 | – | ||
| Poli - sub | 8 | – |
| Real Betis | Min | G | A | xG |
|---|---|---|---|---|
| Ricardo Alexandre Pereira | 90 | – | ||
| Branko Ilic | 90 | – | ||
| Juanito | 90 | – | ||
| David Odonkor | 90 | – | ||
| Leandro Somoza | 90 | – | ||
| Nano | 90 | 1 | – | |
| Rafael Sobis | 90 | – | ||
| Mariano Pavone | 90 | – | ||
| Juan Caffa | 78 | 1 | – | |
| Alberto Rivera | 64 | – | ||
| Marko Babic | 61 | – | ||
| Fernando Vega sub | 29 | – | ||
| Juande sub | 26 | – | ||
| Fernando Fernandez sub | 12 | – |

