| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 38 | +48 | 85 | |
| 2 | 38 | +23 | 77 | |
| 3 | 38 | +33 | 67 | |
| 4 | 38 | +26 | 64 | |
| 5 | 38 | +19 | 64 | |
| 6 | 38 | +1 | 60 | |
| 7 | 38 | +15 | 59 | |
| 8 | 38 | −1 | 52 | |
| 9 | 38 | −3 | 52 | |
| 10 | 38 | −14 | 51 | |
| 11 | 38 | −3 | 50 | |
| 12 | 38 | −10 | 48 | |
| 13 | 38 | −4 | 47 | |
| 14 | 38 | −6 | 47 | |
| 15 | 38 | −15 | 45 | |
| 16 | Recreativo Huelva | 38 | −20 | 44 |
| 17 | 38 | −7 | 43 | |
| 18 | 38 | −11 | 42 | |
| 19 | Real Murcia | 38 | −29 | 30 |
| 20 | 38 | −42 | 26 |
Top 4Bottom 3
Computed from the results: points, goal difference, goals scored. Points deductions and head-to-head rules are not included.

