Goals
1–3- 11'0–1Mario FrickSiena
- 20'0–2Simone LoriaSiena
- 24'0–3Mario FrickSiena
- 89'1–3Luciano FigueroaGenoa
Match numbers
18
Shots
134
Shots on target
714
Corners
416
Fouls
231
Yellow cards
20
Red cards
0Who played
| Genoa | Min | G | A | xG |
|---|---|---|---|---|
| Rubinho | 90 | – | ||
| Cesare Bovo | 90 | – | ||
| Alessandro Lucarelli | 90 | – | ||
| Julio César De León | 90 | – | ||
| Ivan Juric | 90 | – | ||
| Matteo Paro | 90 | – | ||
| Marco Rossi | 90 | – | ||
| Marco Borriello | 90 | 1 | – | |
| Marco Di Vaio | 61 | – | ||
| Abdoulay Konko | 45 | – | ||
| Fabiano | 27 | – | ||
| Giuseppe Sculli sub | 63 | – | ||
| Santos sub | 45 | – | ||
| Luciano Figueroa sub | 29 | 1 | – |
| Siena | Min | G | A | xG |
|---|---|---|---|---|
| Alexander Manninger | 90 | – | ||
| Daniele Portanova | 90 | – | ||
| Paolo De Ceglie | 90 | – | ||
| Valerio Bertotto | 90 | – | ||
| Simone Loria | 90 | 1 | – | |
| Paul Codrea | 90 | – | ||
| Simone Vergassola | 90 | – | ||
| Daniele Galloppa | 90 | 1 | – | |
| Christian Bucchi | 90 | – | ||
| Massimo Maccarone | 82 | – | ||
| Tomas Locatelli | 70 | – | ||
| Mario Frick | 62 | 2 | – | |
| Daniele Corvia sub | 28 | – | ||
| Lukas Jarolim sub | 20 | – | ||
| Do Carmo Nieto Alberto sub | 8 | – |



